| Transaction Date | District | Property Name | Floor | Area Approx | Price |
|---|---|---|---|---|---|
| 2021-10-08 | Wong Chuk Hang | E. Tat Factory Building | High Floor | 2,475 sq.ft | HK$ 14 psf. / HK$ 34,650 mth |
| 2021-04-12 | Wong Chuk Hang | E. Tat Factory Building | High Floor | 2,475 sq.ft | HK$ 7,071 psf / HK$ 17,500,725 |
| 2011-08-10 | Wong Chuk Hang | E. Tat Factory Building | High Floor | 3,545 sq.ft | HK$ 4,457 psf / HK$ 15,800,065 |
| 2011-02-28 | Wong Chuk Hang | E. Tat Factory Building | High Floor | 2,545 sq.ft | HK$ 2,868 psf / HK$ 7,299,060 |
| 2004-05-05 | Wong Chuk Hang | E. Tat Factory Building | High Floor | 2,545 sq.ft | HK$ 286 psf / HK$ 727,870 |
| 2002-06-14 | Wong Chuk Hang | E. Tat Factory Building | Low Floor | 12,180 sq.ft | HK$ 112 psf / HK$ 1,362,000 |
| 1999-10-20 | Wong Chuk Hang | E. Tat Factory Building | High Floor | 3,545 sq.ft | HK$ 375 psf / HK$ 1,329,375 |
| 1999-06-30 | Wong Chuk Hang | E. Tat Factory Building | High Floor | 3,545 sq.ft | HK$ 480 psf / HK$ 1,701,600 |
| 1998-08-06 | Wong Chuk Hang | E. Tat Factory Building | High Floor | 2,475 sq.ft | HK$ 586 psf / HK$ 1,450,350 |
Result 1 - 9, Total: 9
9 properties