| Transaction Date | District | Property Name | Floor | Area Approx | Price |
|---|---|---|---|---|---|
| 2024-12-27 | Central | LL Tower | Multi Floor | 4,510 sq.ft | HK$ 18,000 psf / HK$ 81,180,000 |
| 2024-07-30 | Central | LL Tower | Low Floor | 2,256 sq.ft | HK$ 98 psf. / HK$ 220,000 mth |
| 2022-06-15 | Central | LL Tower | High Floor | 2,327 sq.ft | HK$ 22,000 psf / HK$ 51,194,000 |
| 2019-10-23 | Central | LL Tower | High Floor | 2,327 sq.ft | HK$ 60 psf. / HK$ 139,620 mth |
| 2019-05-31 | Central | LL Tower | Mid Floor | 2,351 sq.ft | HK$ 27,912 psf / HK$ 65,621,112 |
| 2019-05-14 | Central | LL Tower | Mid Floor | 2,327 sq.ft | HK$ 30,253 psf / HK$ 70,399,000 |
| 2019-04-29 | Central | LL Tower | Mid Floor | 2,327 sq.ft | HK$ 30,768 psf / HK$ 71,596,000 |
| 2019-04-18 | Central | LL Tower | Mid Floor | 2,327 sq.ft | HK$ 29,412 psf / HK$ 68,441,000 |
| 2019-04-18 | Central | LL Tower | High Floor | 2,327 sq.ft | HK$ 31,650 psf / HK$ 73,649,550 |
| 2019-04-18 | Central | LL Tower | High Floor | 2,327 sq.ft | HK$ 31,028 psf / HK$ 72,202,156 |
| 2019-04-18 | Central | LL Tower | High Floor | 2,327 sq.ft | HK$ 30,418 psf / HK$ 70,782,686 |
| 2019-04-18 | Central | LL Tower | High Floor | 2,327 sq.ft | HK$ 29,913 psf / HK$ 69,607,551 |
| 2019-04-18 | Central | LL Tower | High Floor | 2,327 sq.ft | HK$ 32,280 psf / HK$ 75,115,560 |
| 2019-04-18 | Central | LL Tower | Low Floor | 2,351 sq.ft | HK$ 26,995 psf / HK$ 63,466,000 |
Result 1 - 14, Total: 14
14 properties