| Transaction Date | District | Property Name | Floor | Area Approx | Price |
|---|---|---|---|---|---|
| 2024-07-30 | Cheung Sha Wan | 822 Lai Chi Kok Road | Low Floor | 4,946 sq.ft | HK$ 15 psf. / HK$ 74,190 mth |
| 2021-03-15 | Cheung Sha Wan | 822 Lai Chi Kok Road | High Floor | 11,316 sq.ft | HK$ 18 psf. / HK$ 203,688 mth |
| 2021-03-15 | Cheung Sha Wan | 822 Lai Chi Kok Road | Mid Floor | 3,834 sq.ft | HK$ 18 psf. / HK$ 69,012 mth |
| 2019-06-04 | Cheung Sha Wan | 822 Lai Chi Kok Road | Mid Floor | 3,834 sq.ft | HK$ 18 psf. / HK$ 69,012 mth |
| 2019-01-10 | Cheung Sha Wan | 822 Lai Chi Kok Road | High Floor | 4,778 sq.ft | HK$ 18 psf. / HK$ 86,004 mth |
| 1994-01-22 | Cheung Sha Wan | 822 Lai Chi Kok Road | Multi Floor | 96,915 sq.ft | HK$ 3,353 psf / HK$ 324,955,995 |
Result 1 - 6, Total: 6
6 properties