| Transaction Date | District | Property Name | Floor | Area Approx | Price |
|---|---|---|---|---|---|
| 2021-03-23 | Tsim Sha Tsui | Cammer Commercial Building | Low Floor | 1,878 sq.ft | HK$ 46,794 psf / HK$ 87,879,132 |
| 2020-11-10 | Tsim Sha Tsui | Cammer Commercial Building | Mid Floor | 923 sq.ft | HK$ 10,618 psf / HK$ 9,800,000 |
| 2019-08-22 | Tsim Sha Tsui | Cammer Commercial Building | Mid Floor | 923 sq.ft | HK$ 13,001 psf / HK$ 12,000,000 |
| 2019-08-22 | Tsim Sha Tsui | Cammer Commercial Building | Mid Floor | 1,463 sq.ft | HK$ 11,962 psf / HK$ 17,500,000 |
| 2017-09-29 | Tsim Sha Tsui | Cammer Commercial Building | Mid Floor | 1,463 sq.ft | HK$ 11,278 psf / HK$ 16,500,000 |
| 2017-04-29 | Tsim Sha Tsui | Cammer Commercial Building | Low Floor | 4,310 sq.ft | HK$ 40 psf. / HK$ 172,400 mth |
| 2016-09-19 | Tsim Sha Tsui | Cammer Commercial Building | Mid Floor | 923 sq.ft | HK$ 8,497 psf / HK$ 7,838,000 |
| 2013-11-15 | Tsim Sha Tsui | Cammer Commercial Building | Mid Floor | 923 sq.ft | HK$ 10,371 psf / HK$ 9,572,433 |
| 2013-11-15 | Tsim Sha Tsui | Cammer Commercial Building | Mid Floor | 1,463 sq.ft | HK$ 10,386 psf / HK$ 15,194,718 |
| 2013-08-30 | Tsim Sha Tsui | Cammer Commercial Building | Low Floor | 4,310 sq.ft | HK$ 37 psf. / HK$ 159,987 mth |
| 2013-06-28 | Tsim Sha Tsui | Cammer Commercial Building | Mid Floor | 2,386 sq.ft | HK$ 9,284 psf / HK$ 22,151,624 |
| 2008-05-23 | Tsim Sha Tsui | Cammer Commercial Building | Mid Floor | 923 sq.ft | HK$ 5,092 psf / HK$ 4,700,000 |
| 2006-09-29 | Tsim Sha Tsui | Cammer Commercial Building | Mid Floor | 1,463 sq.ft | HK$ 3,730 psf / HK$ 5,456,990 |
| 2002-10-04 | Tsim Sha Tsui | Cammer Commercial Building | Low Floor | 4,310 sq.ft | HK$ 1,462 psf / HK$ 6,301,220 |
Result 1 - 14, Total: 14
14 properties