| Transaction Date | District | Property Name | Floor | Area Approx | Price |
|---|---|---|---|---|---|
| 2025-02-21 | Tai Koo | 1111 King's Road | Mid Floor | 2,760 sq.ft | HK$ 50 psf. / HK$ 138,000 mth |
| 2025-02-21 | Tai Koo | 1111 King's Road | Mid Floor | 19,611 sq.ft | HK$ 52 psf. / HK$ 1,019,772 mth |
| 2025-02-21 | Tai Koo | 1111 King's Road | High Floor | 10,454 sq.ft | HK$ 52 psf. / HK$ 543,608 mth |
| 2025-02-21 | Tai Koo | 1111 King's Road | High Floor | 1,318 sq.ft | HK$ 54 psf. / HK$ 71,172 mth |
| 2022-04-26 | Tai Koo | 1111 King's Road | Mid Floor | 27,245 sq.ft | HK$ 16,601 psf / HK$ 452,302,000 |
| 2022-04-26 | Tai Koo | 1111 King's Road | High Floor | 25,758 sq.ft | HK$ 18,032 psf / HK$ 464,468,000 |
| 2022-04-26 | Tai Koo | 1111 King's Road | High Floor | 25,769 sq.ft | HK$ 17,941 psf / HK$ 462,321,000 |
| 2017-08-21 | Tai Koo | 1111 King's Road | Mid Floor | 1,287 sq.ft | HK$ 48 psf. / HK$ 61,776 mth |
| 2017-06-29 | Tai Koo | 1111 King's Road | Mid Floor | 2,530 sq.ft | HK$ 48 psf. / HK$ 121,440 mth |
| 2017-06-29 | Tai Koo | 1111 King's Road | High Floor | 7,044 sq.ft | HK$ 48 psf. / HK$ 338,112 mth |
| 2016-03-10 | Tai Koo | 1111 King's Road | Mid Floor | 3,810 sq.ft | HK$ 48 psf. / HK$ 182,880 mth |
| 2015-09-10 | Tai Koo | 1111 King's Road | High Floor | 10,000 sq.ft | HK$ 48 psf. / HK$ 480,000 mth |
| 2012-09-18 | Tai Koo | 1111 King's Road | Low Floor | 3,700 sq.ft | HK$ 30 psf. / HK$ 111,000 mth |
Result 1 - 13, Total: 13
13 properties