| Transaction Date | District | Property Name | Floor | Area Approx | Price |
|---|---|---|---|---|---|
| 2022-03-04 | Central | Kwok Lun Commercial House | Low Floor | 990 sq.ft | HK$ 35,354 psf / HK$ 35,000,460 |
| 2022-03-04 | Central | Kwok Lun Commercial House | - | 1,010 sq.ft | HK$ 9,703 psf / HK$ 9,800,030 |
| 2022-03-04 | Central | Kwok Lun Commercial House | High Floor | 850 sq.ft | HK$ 11,765 psf / HK$ 10,000,000 |
| 2022-03-04 | Central | Kwok Lun Commercial House | Mid Floor | 850 sq.ft | HK$ 11,765 psf / HK$ 10,000,000 |
| 2022-03-04 | Central | Kwok Lun Commercial House | Mid Floor | 850 sq.ft | HK$ 11,765 psf / HK$ 10,000,000 |
| 2022-03-04 | Central | Kwok Lun Commercial House | Low Floor | 850 sq.ft | HK$ 11,765 psf / HK$ 10,000,000 |
| 2022-03-04 | Central | Kwok Lun Commercial House | Mid Floor | 1,180 sq.ft | HK$ 8,475 psf / HK$ 10,000,000 |
| 2022-03-04 | Central | Kwok Lun Commercial House | Mid Floor | 1,000 sq.ft | HK$ 10,000 psf / HK$ 10,000,000 |
| 2021-08-09 | Central | Kwok Lun Commercial House | High Floor | 850 sq.ft | HK$ 29 psf. / HK$ 25,000 mth |
| 2021-07-14 | Central | Kwok Lun Commercial House | Mid Floor | 850 sq.ft | HK$ 29 psf. / HK$ 25,000 mth |
| 2014-04-07 | Central | Kwok Lun Commercial House | Mid Floor | 900 sq.ft | HK$ 28 psf. / HK$ 25,002 mth |
| 2012-09-18 | Central | Kwok Lun Commercial House | Mid Floor | 1,000 sq.ft | HK$ 25 psf. / HK$ 25,000 mth |
| 2008-06-11 | Central | Kwok Lun Commercial House | Low Floor | 1,000 sq.ft | HK$ 6,500 psf / HK$ 6,500,000 |
| 2007-12-10 | Central | Kwok Lun Commercial House | Mid Floor | 1,000 sq.ft | HK$ 5,380 psf / HK$ 5,380,000 |
| 2002-08-05 | Central | Kwok Lun Commercial House | Mid Floor | 1,180 sq.ft | HK$ 1,837 psf / HK$ 2,168,000 |
Result 1 - 15, Total: 15
15 properties