| Transaction Date | District | Property Name | Floor | Area Approx | Price |
|---|---|---|---|---|---|
| 2024-12-10 | Cheung Sha Wan | Winland House | Mid Floor | 570 sq.ft | HK$ 23 psf. / HK$ 13,224 mth |
| 2024-12-10 | Cheung Sha Wan | Winland House | High Floor | 400 sq.ft | HK$ 24 psf. / HK$ 9,600 mth |
| 2024-12-10 | Cheung Sha Wan | Winland House | High Floor | 270 sq.ft | HK$ 27 psf. / HK$ 7,300 mth |
| 2024-12-10 | Cheung Sha Wan | Winland House | High Floor | 300 sq.ft | HK$ 24 psf. / HK$ 7,300 mth |
| 2024-12-10 | Cheung Sha Wan | Winland House | High Floor | 300 sq.ft | HK$ 24 psf. / HK$ 7,300 mth |
| 2024-12-10 | Cheung Sha Wan | Winland House | High Floor | 300 sq.ft | HK$ 23 psf. / HK$ 6,800 mth |
| 2024-12-10 | Cheung Sha Wan | Winland House | High Floor | 280 sq.ft | HK$ 24 psf. / HK$ 6,800 mth |
| 2024-12-10 | Cheung Sha Wan | Winland House | High Floor | 350 sq.ft | HK$ 29 psf. / HK$ 10,300 mth |
| 2024-12-10 | Cheung Sha Wan | Winland House | High Floor | 500 sq.ft | HK$ 25 psf. / HK$ 12,300 mth |
Result 1 - 9, Total: 9
9 properties