| Transaction Date | District | Property Name | Floor | Area Approx | Price |
|---|---|---|---|---|---|
| 2023-09-12 | Causeway Bay | OLIV | Multi Floor | 9,498 sq.ft | HK$ 31,580 psf / HK$ 299,946,840 |
| 2016-08-12 | Causeway Bay | OLIV | Mid Floor | 1,933 sq.ft | HK$ 56 psf. / HK$ 108,000 mth |
| 2015-04-28 | Causeway Bay | OLIV | High Floor | 1,891 sq.ft | HK$ 20,000 psf / HK$ 37,820,000 |
| 2014-05-28 | Causeway Bay | OLIV | Multi Floor | 9,514 sq.ft | HK$ 12,200 psf / HK$ 116,070,000 |
| 2013-10-19 | Causeway Bay | OLIV | Multi Floor | 9,514 sq.ft | HK$ 263 psf. / HK$ 2,499,994 mth |
Result 1 - 5, Total: 5
5 properties