| Transaction Date | District | Property Name | Floor | Area Approx | Price |
|---|---|---|---|---|---|
| 2024-02-08 | Wan Chai | QRE Plaza | Low Floor | 3,292 sq.ft | HK$ 45 psf. / HK$ 148,140 mth |
| 2019-10-30 | Wan Chai | QRE Plaza | High Floor | 3,292 sq.ft | HK$ 50 psf. / HK$ 164,600 mth |
| 2019-07-03 | Wan Chai | QRE Plaza | Low Floor | 3,292 sq.ft | HK$ 50 psf. / HK$ 164,600 mth |
| 2015-05-05 | Wan Chai | QRE Plaza | High Floor | 3,292 sq.ft | HK$ 40 psf. / HK$ 131,680 mth |
| 2015-05-05 | Wan Chai | QRE Plaza | High Floor | 3,292 sq.ft | HK$ 40 psf. / HK$ 131,680 mth |
| 2015-03-13 | Wan Chai | QRE Plaza | High Floor | 2,444 sq.ft | HK$ 50 psf. / HK$ 122,200 mth |
Result 1 - 6, Total: 6
6 properties