| Transaction Date | District | Property Name | Floor | Area Approx | Price |
|---|---|---|---|---|---|
| 2024-10-30 | Tai Kok Tsui | R & T Centre | High Floor | 1,091 sq.ft | HK$ 16 psf. / HK$ 17,456 mth |
| 2024-10-30 | Tai Kok Tsui | R & T Centre | High Floor | 990 sq.ft | HK$ 16 psf. / HK$ 15,840 mth |
| 2024-10-30 | Tai Kok Tsui | R & T Centre | High Floor | 918 sq.ft | HK$ 16 psf. / HK$ 14,688 mth |
| 2024-10-30 | Tai Kok Tsui | R & T Centre | High Floor | 2,081 sq.ft | HK$ 16 psf. / HK$ 33,296 mth |
| 2012-09-18 | Tai Kok Tsui | R & T Centre | Mid Floor | 918 sq.ft | HK$ 13 psf. / HK$ 11,934 mth |
Result 1 - 5, Total: 5
5 properties