| Transaction Date | District | Property Name | Floor | Area Approx | Price |
|---|---|---|---|---|---|
| 2021-10-15 | Yau Ma Tei | Ruby Commercial Building | High Floor | 811 sq.ft | HK$ 21 psf. / HK$ 17,000 mth |
| 2019-09-03 | Yau Ma Tei | Ruby Commercial Building | High Floor | 811 sq.ft | HK$ 5,302 psf / HK$ 4,300,000 |
| 2019-01-28 | Yau Ma Tei | Ruby Commercial Building | Low Floor | 811 sq.ft | HK$ 6,141 psf / HK$ 4,980,000 |
| 2018-04-13 | Yau Ma Tei | Ruby Commercial Building | High Floor | 811 sq.ft | HK$ 6,264 psf / HK$ 5,080,000 |
| 2014-08-25 | Yau Ma Tei | Ruby Commercial Building | High Floor | 811 sq.ft | HK$ 7,152 psf / HK$ 5,800,000 |
| 2013-12-31 | Yau Ma Tei | Ruby Commercial Building | High Floor | 811 sq.ft | HK$ 5,549 psf / HK$ 4,500,239 |
| 2013-01-09 | Yau Ma Tei | Ruby Commercial Building | Mid Floor | 811 sq.ft | HK$ 4,328 psf / HK$ 3,510,000 |
Result 1 - 7, Total: 7
7 properties