| Transaction Date | District | Property Name | Floor | Area Approx | Price |
|---|---|---|---|---|---|
| 2024-05-08 | Central | South China Building | - | 5,323 sq.ft | HK$ 62 psf. / HK$ 330,000 mth |
| 2023-08-31 | Central | South China Building | Low Floor | 3,233 sq.ft | HK$ 24,745 psf / HK$ 80,000,585 |
| 2012-03-31 | Central | South China Building | High Floor | 3,233 sq.ft | HK$ 15,266 psf / HK$ 49,354,978 |
| 2008-05-09 | Central | South China Building | Mid Floor | 3,233 sq.ft | HK$ 12,991 psf / HK$ 41,999,903 |
| 2007-04-20 | Central | South China Building | Mid Floor | 3,233 sq.ft | HK$ 8,905 psf / HK$ 28,789,865 |
| 2007-03-20 | Central | South China Building | Mid Floor | 1,780 sq.ft | HK$ 2,865 psf / HK$ 5,100,000 |
| 1998-09-23 | Central | South China Building | Low Floor | 3,233 sq.ft | HK$ 7,502 psf / HK$ 24,254,000 |
Result 1 - 7, Total: 7
7 properties