Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2024-01-15 | Tsim Sha Tsui | Southgate Commercial Centre | Low Floor | 2,690 sq.ft | HK$ 39 psf. / HK$ 104,910 mth |
2023-10-18 | Tsim Sha Tsui | Southgate Commercial Centre | Mid Floor | 1,004 sq.ft | HK$ 33 psf. / HK$ 33,132 mth |
2023-10-18 | Tsim Sha Tsui | Southgate Commercial Centre | Mid Floor | 665 sq.ft | HK$ 32 psf. / HK$ 21,280 mth |
2023-10-18 | Tsim Sha Tsui | Southgate Commercial Centre | High Floor | 678 sq.ft | HK$ 33 psf. / HK$ 22,374 mth |
2021-10-27 | Tsim Sha Tsui | Southgate Commercial Centre | High Floor | 678 sq.ft | HK$ 32 psf. / HK$ 21,696 mth |
2021-10-27 | Tsim Sha Tsui | Southgate Commercial Centre | High Floor | 523 sq.ft | HK$ 32 psf. / HK$ 16,736 mth |
2018-04-06 | Tsim Sha Tsui | Southgate Commercial Centre | High Floor | 523 sq.ft | HK$ 30 psf. / HK$ 15,800 mth |
2017-05-13 | Tsim Sha Tsui | Southgate Commercial Centre | Low Floor | 523 sq.ft | HK$ 30 psf. / HK$ 15,690 mth |
2017-03-30 | Tsim Sha Tsui | Southgate Commercial Centre | High Floor | 678 sq.ft | HK$ 30 psf. / HK$ 20,340 mth |
2017-02-20 | Tsim Sha Tsui | Southgate Commercial Centre | High Floor | 1,004 sq.ft | HK$ 29 psf. / HK$ 29,116 mth |
2016-11-17 | Tsim Sha Tsui | Southgate Commercial Centre | Mid Floor | 1,004 sq.ft | HK$ 31 psf. / HK$ 31,124 mth |
2016-03-11 | Tsim Sha Tsui | Southgate Commercial Centre | Mid Floor | 665 sq.ft | HK$ 33 psf. / HK$ 21,945 mth |
2015-03-24 | Tsim Sha Tsui | Southgate Commercial Centre | High Floor | 1,004 sq.ft | HK$ 31 psf. / HK$ 31,124 mth |
2014-07-16 | Tsim Sha Tsui | Southgate Commercial Centre | High Floor | 678 sq.ft | HK$ 29 psf. / HK$ 19,662 mth |
2014-07-16 | Tsim Sha Tsui | Southgate Commercial Centre | High Floor | 1,004 sq.ft | HK$ 29 psf. / HK$ 29,116 mth |
2014-06-11 | Tsim Sha Tsui | Southgate Commercial Centre | Mid Floor | 523 sq.ft | HK$ 30 psf. / HK$ 15,429 mth |
2014-06-11 | Tsim Sha Tsui | Southgate Commercial Centre | High Floor | 523 sq.ft | HK$ 30 psf. / HK$ 15,690 mth |
2014-03-05 | Tsim Sha Tsui | Southgate Commercial Centre | Low Floor | 678 sq.ft | HK$ 30 psf. / HK$ 20,001 mth |
2014-02-19 | Tsim Sha Tsui | Southgate Commercial Centre | High Floor | 678 sq.ft | HK$ 30 psf. / HK$ 20,001 mth |
2013-02-01 | Tsim Sha Tsui | Southgate Commercial Centre | Mid Floor | 523 sq.ft | HK$ 26 psf. / HK$ 13,337 mth |
Result 1 - 20, Total: 20
20 properties