| Transaction Date | District | Property Name | Floor | Area Approx | Price |
|---|---|---|---|---|---|
| 2024-05-10 | Central | Standard Chartered Bank Building | Low Floor | 1,215 sq.ft | HK$ 85 psf. / HK$ 103,275 mth |
| 2024-04-12 | Central | Standard Chartered Bank Building | Mid Floor | 7,440 sq.ft | HK$ 88 psf. / HK$ 654,720 mth |
| 2024-04-12 | Central | Standard Chartered Bank Building | Low Floor | 3,084 sq.ft | HK$ 90 psf. / HK$ 277,560 mth |
| 2024-03-21 | Central | Standard Chartered Bank Building | Low Floor | 1,400 sq.ft | HK$ 95 psf. / HK$ 133,000 mth |
| 2021-08-06 | Central | Standard Chartered Bank Building | Low Floor | 3,200 sq.ft | HK$ 105 psf. / HK$ 336,000 mth |
| 2021-05-05 | Central | Standard Chartered Bank Building | Low Floor | 7,585 sq.ft | HK$ 101 psf. / HK$ 766,085 mth |
| 2013-10-15 | Central | Standard Chartered Bank Building | Multi Floor | 11,500 sq.ft | HK$ 260 psf. / HK$ 2,990,000 mth |
| 2012-09-18 | Central | Standard Chartered Bank Building | High Floor | 5,661 sq.ft | HK$ 100 psf. / HK$ 566,100 mth |
Result 1 - 8, Total: 8
8 properties