Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2024-11-25 | Tsim Sha Tsui | The Bodynits Building | Low Floor | 1,673 sq.ft | HK$ 40 psf. / HK$ 66,300 mth |
2016-11-17 | Tsim Sha Tsui | The Bodynits Building | High Floor | 1,074 sq.ft | HK$ 32 psf. / HK$ 34,368 mth |
2015-12-08 | Tsim Sha Tsui | The Bodynits Building | Mid Floor | 1,074 sq.ft | HK$ 31 psf. / HK$ 33,004 mth |
2015-06-30 | Tsim Sha Tsui | The Bodynits Building | Low Floor | 1,484 sq.ft | HK$ 49 psf. / HK$ 72,000 mth |
2013-06-07 | Tsim Sha Tsui | The Bodynits Building | Mid Floor | 1,074 sq.ft | HK$ 9,125 psf / HK$ 9,800,000 |
2013-01-11 | Tsim Sha Tsui | The Bodynits Building | Mid Floor | 1,074 sq.ft | HK$ 9,032 psf / HK$ 9,700,000 |
2005-02-01 | Tsim Sha Tsui | The Bodynits Building | High Floor | 1,074 sq.ft | HK$ 3,054 psf / HK$ 3,280,000 |
1994-06-30 | Tsim Sha Tsui | The Bodynits Building | Low Floor | 1,484 sq.ft | HK$ 5,728 psf / HK$ 8,500,000 |
1994-06-30 | Tsim Sha Tsui | The Bodynits Building | Low Floor | 1,484 sq.ft | HK$ 20,216 psf / HK$ 30,000,000 |
1994-06-30 | Tsim Sha Tsui | The Bodynits Building | Low Floor | 1,529 sq.ft | HK$ 37,933 psf / HK$ 58,000,000 |
Result 1 - 10, Total: 10
10 properties