| Transaction Date | District | Property Name | Floor | Area Approx | Price |
|---|---|---|---|---|---|
| 2025-02-11 | Central | Tung Chai Building | - | 500 sq.ft | HK$ 34 psf. / HK$ 17,000 mth |
| 2023-09-01 | Central | Tung Chai Building | - | 1,342 sq.ft | HK$ 11,923 psf / HK$ 16,000,666 |
| 2014-09-15 | Central | Tung Chai Building | - | 2,027 sq.ft | HK$ 37 psf. / HK$ 75,992 mth |
| 2013-04-08 | Central | Tung Chai Building | - | 1,342 sq.ft | HK$ 12,876 psf / HK$ 17,279,592 |
| 2007-11-22 | Central | Tung Chai Building | - | 1,475 sq.ft | HK$ 5,695 psf / HK$ 8,400,000 |
| 2007-10-17 | Central | Tung Chai Building | - | 1,259 sq.ft | HK$ 40,508 psf / HK$ 51,000,000 |
Result 1 - 6, Total: 6
6 properties