| Transaction Date | District | Property Name | Floor | Area Approx | Price |
|---|---|---|---|---|---|
| 2021-02-18 | San Po Kong | Win Plaza | High Floor | 6,487 sq.ft | HK$ 7,399 psf / HK$ 47,997,313 |
| 2018-02-07 | San Po Kong | Win Plaza | High Floor | 6,487 sq.ft | HK$ 4,741 psf / HK$ 30,754,867 |
| 2018-02-07 | San Po Kong | Win Plaza | Mid Floor | 6,487 sq.ft | HK$ 4,741 psf / HK$ 30,754,867 |
| 2013-10-15 | San Po Kong | Win Plaza | High Floor | 5,632 sq.ft | HK$ 16 psf. / HK$ 92,027 mth |
| 2012-12-31 | San Po Kong | Win Plaza | High Floor | 5,632 sq.ft | HK$ 5,840 psf / HK$ 32,890,880 |
| 2012-09-10 | San Po Kong | Win Plaza | High Floor | 6,487 sq.ft | HK$ 5,067 psf / HK$ 32,869,629 |
| 2012-08-29 | San Po Kong | Win Plaza | High Floor | 5,632 sq.ft | HK$ 5,554 psf / HK$ 31,280,128 |
| 2012-08-15 | San Po Kong | Win Plaza | High Floor | 6,487 sq.ft | HK$ 5,056 psf / HK$ 32,798,272 |
| 2011-05-14 | San Po Kong | Win Plaza | High Floor | 6,487 sq.ft | HK$ 4,663 psf / HK$ 30,248,881 |
| 2010-11-19 | San Po Kong | Win Plaza | Mid Floor | 6,487 sq.ft | HK$ 3,805 psf / HK$ 24,683,035 |
| 2010-08-18 | San Po Kong | Win Plaza | Low Floor | 3,674 sq.ft | HK$ 3,668 psf / HK$ 13,478,000 |
| 2010-03-31 | San Po Kong | Win Plaza | Low Floor | 6,487 sq.ft | HK$ 3,684 psf / HK$ 23,898,108 |
| 2010-03-31 | San Po Kong | Win Plaza | Low Floor | 6,487 sq.ft | HK$ 3,716 psf / HK$ 24,105,692 |
| 2010-03-31 | San Po Kong | Win Plaza | Low Floor | 4,879 sq.ft | HK$ 3,770 psf / HK$ 18,393,830 |
| 2010-02-22 | San Po Kong | Win Plaza | Low Floor | 1,079 sq.ft | HK$ 3,808 psf / HK$ 4,108,832 |
| 2010-02-22 | San Po Kong | Win Plaza | Low Floor | 1,734 sq.ft | HK$ 3,595 psf / HK$ 6,233,730 |
Result 1 - 16, Total: 16
16 properties