| Transaction Date | District | Property Name | Floor | Area Approx | Price |
|---|---|---|---|---|---|
| 2024-07-30 | Sheung Wan | On Building | Mid Floor | 2,781 sq.ft | HK$ 41 psf. / HK$ 114,021 mth |
| 2024-07-30 | Sheung Wan | On Building | High Floor | 2,781 sq.ft | HK$ 45 psf. / HK$ 125,145 mth |
| 2020-04-08 | Sheung Wan | On Building | High Floor | 2,781 sq.ft | HK$ 60 psf. / HK$ 166,860 mth |
| 2020-04-08 | Sheung Wan | On Building | High Floor | 2,781 sq.ft | HK$ 60 psf. / HK$ 166,860 mth |
| 2020-04-08 | Sheung Wan | On Building | High Floor | 2,781 sq.ft | HK$ 60 psf. / HK$ 166,860 mth |
| 2020-04-08 | Sheung Wan | On Building | High Floor | 2,781 sq.ft | HK$ 60 psf. / HK$ 166,860 mth |
| 2020-04-08 | Sheung Wan | On Building | Mid Floor | 2,781 sq.ft | HK$ 60 psf. / HK$ 166,860 mth |
Result 1 - 7, Total: 7
7 properties