| Transaction Date | District | Property Name | Floor | Area Approx | Price |
|---|---|---|---|---|---|
| 2024-09-09 | Cheung Sha Wan | 9 Po Lun Street | High Floor | 3,500 sq.ft | HK$ 18 psf. / HK$ 63,000 mth |
| 2024-09-09 | Cheung Sha Wan | 9 Po Lun Street | Low Floor | 1,800 sq.ft | HK$ 56 psf. / HK$ 100,000 mth |
| 2024-09-09 | Cheung Sha Wan | 9 Po Lun Street | Mid Floor | 2,652 sq.ft | HK$ 18 psf. / HK$ 47,736 mth |
| 2024-04-15 | Cheung Sha Wan | 9 Po Lun Street | Mid Floor | 807 sq.ft | HK$ 18 psf. / HK$ 14,526 mth |
| 2020-12-10 | Cheung Sha Wan | 9 Po Lun Street | Mid Floor | 11,000 sq.ft | HK$ 25 psf. / HK$ 275,000 mth |
| 2020-12-10 | Cheung Sha Wan | 9 Po Lun Street | Mid Floor | 11,000 sq.ft | HK$ 25 psf. / HK$ 275,000 mth |
Result 1 - 6, Total: 6
6 properties