| Transaction Date | District | Property Name | Floor | Area Approx | Price |
|---|---|---|---|---|---|
| 2025-02-27 | Sheung Wan | 88 Wing Lok Street | High Floor | 3,941 sq.ft | HK$ 45 psf. / HK$ 177,345 mth |
| 2025-02-27 | Sheung Wan | 88 Wing Lok Street | Mid Floor | 3,941 sq.ft | HK$ 45 psf. / HK$ 177,345 mth |
| 2025-02-27 | Sheung Wan | 88 Wing Lok Street | Mid Floor | 3,941 sq.ft | HK$ 45 psf. / HK$ 177,345 mth |
| 2024-06-18 | Sheung Wan | 88 Wing Lok Street | Mid Floor | 3,988 sq.ft | HK$ 63 psf. / HK$ 250,000 mth |
| 2024-06-18 | Sheung Wan | 88 Wing Lok Street | High Floor | 3,941 sq.ft | HK$ 58 psf. / HK$ 230,000 mth |
| 2024-06-18 | Sheung Wan | 88 Wing Lok Street | High Floor | 3,941 sq.ft | HK$ 58 psf. / HK$ 230,000 mth |
| 2024-04-26 | Sheung Wan | 88 Wing Lok Street | Multi Floor | 90,199 sq.ft | HK$ 8,315 psf / HK$ 750,000,000 |
Result 1 - 7, Total: 7
7 properties