1 Hung To Road
鴻圖道1號
1 Hung To Road
Kwun Tong
Photo

Building Detail
Grade: B
Typical Floor Size: 22,766 sq.ft
Built:1994
Ceiling Height:11 (ft.)
Main-Usage: Industrial/ Office
Air Conditioning:Independent A/C
Storeys:37
MTR Station:Ngau Tau Kok
Car Parking: -
Property Management:SOURCES FAME MANAGEMENT LIMITED
1 Hung To Road (鴻圖道1號) is a grade-B building located at 1 Hung To Road (鴻圖道) in Kwun Tong district. This is a 37-storeys building for Industrial/Office use, offering a range of industrial/office property spaces that suit various business needs. Floor size is typically 22766 sq. ft. (or approx. 2115 m2). This building is accessible by alighting at Ngau Tau Kok (牛頭角) MTR train station. For air-conditioning, this building mainly uses independent air-conditioning, giving tenants the flexibility to control air-conditioning supply on-demand.
| Date | Floor | Area | Status | Price |
|---|---|---|---|---|
| 2024-10-18 | Low Floor | 4,180 | Leased | HK$21 psf / HK$87780 mth |
| 2023-01-12 | Low Floor | 1,153 | Sold | HK$6444 psf / HK$7429932 |
| 2020-11-17 | Mid Floor | 14,811 | Leased | HK$22 psf / HK$325850 mth |
| 2020-11-17 | High Floor | 1,400 | Leased | HK$21 psf / HK$29650 mth |
| 2020-08-21 | Mid Floor | 669 | Leased | HK$22 psf / HK$14718 mth |
| 2020-08-21 | Mid Floor | 1,143 | Leased | HK$22 psf / HK$25157 mth |
| 2020-08-21 | High Floor | 11,405 | Leased | HK$22 psf / HK$250910 mth |
| 2020-01-22 | Mid Floor | 2,257 | Leased | HK$22 psf / HK$49722 mth |
| 2019-12-27 | Low Floor | 669 | Leased | HK$17 psf / HK$11406 mth |
| 2019-12-27 | High Floor | 22,766 | Leased | HK$20 psf / HK$455320 mth |
| 2019-12-27 | Low Floor | 18,643 | Leased | HK$19 psf / HK$354403 mth |
| 2019-12-27 | Mid Floor | 357 | Leased | HK$18 psf / HK$6451 mth |
| 2019-07-08 | Low Floor | 4,957 | Leased | HK$19 psf / HK$94034 mth |
| 2019-07-08 | Low Floor | 7,143 | Leased | HK$18 psf / HK$136003 mth |
| 2019-07-08 | Low Floor | 5,766 | Leased | HK$19 psf / HK$110650 mth |
| 2019-07-08 | Low Floor | 921 | Leased | HK$18 psf / HK$16606 mth |
| 2019-07-08 | Low Floor | 881 | Leased | HK$18 psf / HK$15902 mth |
| 2019-07-08 | Low Floor | 1,144 | Leased | HK$18 psf / HK$20603 mth |
| 2019-07-08 | Mid Floor | 669 | Leased | HK$18 psf / HK$12102 mth |
| 2019-07-08 | Mid Floor | 881 | Leased | HK$19 psf / HK$16307 mth |
| 2019-07-08 | High Floor | 11,405 | Leased | HK$20 psf / HK$228100 mth |
| 2019-04-16 | Low Floor | 1,040 | Leased | HK$18 psf / HK$18720 mth |
| 2019-03-14 | Low Floor | 1,321 | Leased | HK$19 psf / HK$25099 mth |
| 2019-03-14 | Low Floor | 1,040 | Leased | HK$19 psf / HK$19802 mth |
| 2019-01-14 | Low Floor | 1,226 | Leased | HK$20 psf / HK$23907 mth |
| 2019-01-09 | Low Floor | 3,306 | Leased | HK$18 psf / HK$59508 mth |
| 2019-01-09 | Low Floor | 1,284 | Leased | HK$17 psf / HK$21905 mth |
| 2019-01-09 | Low Floor | 8,322 | Leased | HK$18 psf / HK$149879 mth |
| 2019-01-09 | Low Floor | 1,134 | Leased | HK$18 psf / HK$20401 mth |
| 2019-01-09 | Low Floor | 1,144 | Leased | HK$18 psf / HK$20603 mth |
| 2019-01-09 | Low Floor | 1,226 | Leased | HK$18 psf / HK$22105 mth |
| 2018-05-22 | Low Floor | 1,327 | Leased | HK$20 psf / HK$26009 mth |
| 2018-05-22 | Low Floor | 1,327 | Leased | HK$18 psf / HK$23899 mth |
| 2018-05-22 | Low Floor | 1,144 | Leased | HK$18 psf / HK$20603 mth |
| 2018-05-22 | Low Floor | 1,134 | Leased | HK$18 psf / HK$20401 mth |
| 2018-05-22 | Low Floor | 3,412 | Leased | HK$17 psf / HK$58004 mth |
| 2018-05-22 | Low Floor | 2,286 | Leased | HK$18 psf / HK$41148 mth |
| 2018-05-22 | Mid Floor | 827 | Leased | HK$18 psf / HK$14903 mth |
| 2018-05-22 | Mid Floor | 1,143 | Leased | HK$20 psf / HK$22597 mth |
| 2018-05-22 | Low Floor | 2,610 | Leased | HK$30 psf / HK$78300 mth |
| 2018-05-22 | Mid Floor | 2,373 | Leased | HK$17 psf / HK$40341 mth |
| 2018-02-09 | Low Floor | 1,134 | Sold | HK$6600 psf / HK$7484400 |
| 2017-11-22 | Mid Floor | 1,279 | Leased | HK$18 psf / HK$22996 mth |
| 2017-11-22 | Mid Floor | 23,619 | Leased | HK$18 psf / HK$413333 mth |
| 2017-11-22 | Low Floor | 1,226 | Leased | HK$18 psf / HK$22105 mth |
| 2017-11-22 | Low Floor | 3,139 | Leased | HK$19 psf / HK$60300 mth |
| 2017-11-22 | Mid Floor | 1,236 | Leased | HK$18 psf / HK$22199 mth |
| 2017-11-22 | Mid Floor | 1,236 | Leased | HK$20 psf / HK$24695 mth |
| 2017-11-22 | Mid Floor | 1,153 | Leased | HK$18 psf / HK$20800 mth |
| 2017-06-27 | Low Floor | 881 | Leased | HK$18 psf / HK$15999 mth |
| 2017-06-02 | Low Floor | 1,153 | Sold | HK$6375 psf / HK$7350375 |
| 2017-02-14 | Low Floor | 1,321 | Sold | HK$5942 psf / HK$7849382 |
| 2017-01-11 | Low Floor | 1,153 | Sold | HK$6271 psf / HK$7230463 |
| 2016-08-04 | Low Floor | 12,844 | Leased | HK$22 psf / HK$282568 mth |
| 2016-08-04 | Low Floor | 1,330 | Leased | HK$17 psf / HK$22610 mth |
| 2016-08-04 | Mid Floor | 1,143 | Leased | HK$18 psf / HK$20574 mth |
| 2016-08-04 | High Floor | 936 | Leased | HK$18 psf / HK$16848 mth |
| 2016-08-04 | High Floor | 6,827 | Leased | HK$18 psf / HK$122886 mth |
| 2016-08-04 | Low Floor | 10,991 | Leased | HK$22 psf / HK$241802 mth |
| 2016-08-01 | Low Floor | 921 | Sold | HK$6460 psf / HK$5949660 |
| 2015-07-18 | High Floor | 11,405 | Leased | HK$17 psf / HK$193885 mth |
| 2015-05-27 | Multi Floor | 27,483 | Leased | HK$17 psf / HK$467211 mth |
| 2014-06-09 | Mid Floor | 2,286 | Leased | HK$15 psf / HK$34290 mth |
| 2014-05-09 | Low Floor | 1,143 | Leased | HK$14 psf / HK$16002 mth |
| 2014-04-07 | Multi Floor | 45,532 | Leased | HK$14 psf / HK$637448 mth |
| 2014-01-29 | Low Floor | 1,143 | Sold | HK$5599 psf / HK$6399657 |
| 2013-11-25 | Low Floor | 1,236 | Leased | HK$14 psf / HK$17304 mth |
| 2013-08-30 | Mid Floor | 22,950 | Sold | HK$6449 psf / HK$148004550 |
| 2013-07-31 | Low Floor | 1,040 | Sold | HK$5846 psf / HK$6079840 |
| 2008-06-30 | High Floor | 11,361 | Sold | HK$3600 psf / HK$40900000 |
| 2005-06-28 | High Floor | 22,766 | Sold | HK$2480 psf / HK$56460000 |
| 2000-02-29 | High Floor | 13,669 | Sold | HK$1317 psf / HK$18002073 |
RealPlus Property Office and Commercial Spaces
Get In touch With Us
Share this property
Share this property via
Or copy link
Link Copied
Rent and sale your OFFICE, SHOP, or any commercial property with us.
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!