Shui On Centre
瑞安中心
6-8 Harbour Road
Wan Chai
Photo
Floor Plan

Building Detail
Grade: A
Typical Floor Size: 11,280 sq.ft
Built:1987
Ceiling Height:
Main-Usage: Office
Air Conditioning:Central A/C
Storeys:34
MTR Station:Wan Chai
Car Parking: -
Property Management:Pacific Extend Properties Management Limited
Shui On Centre (瑞安中心) is a grade-A building located at 6-8 Harbour Road (港灣道) in Wan Chai district. This is a 34-storeys building for Office use, offering a range of office property spaces that suit various business needs. Floor size is typically 11280 sq. ft. (or approx. 1048 m2). This building is accessible by alighting at Wan Chai (灣仔) MTR train station. For air-conditioning, this building mainly uses central air-conditioning during business hours from 08:00-19:00 for Monday to Friday, 08:00-14:00 for Saturday. Additional independent air-conditioning for flexible business hours may be possible, subject to technicality and space availability. Other Information:- Shui On Centre is a premier 34-storey office building, which located in Wan Chai. With a large glass curtain wall, the building comprises of a shopping mall, office space and car parking facilities. Shui On Centre is close to the Hong Kong Convention and Exhibition Centre, Government buildings and multiple transport options to all areas of Hong Kong. It is great for small and medium sized businesses.
| Date | Floor | Area | Status | Price |
|---|---|---|---|---|
| 2025-03-28 | Mid Floor | 1,206 | Leased | HK$42 psf / HK$50652 mth |
| 2024-12-19 | Mid Floor | 3,782 | Leased | HK$42 psf / HK$158844 mth |
| 2024-11-25 | Mid Floor | 5,762 | Leased | HK$42 psf / HK$242004 mth |
| 2024-08-21 | Mid Floor | 1,356 | Leased | HK$39 psf / HK$52884 mth |
| 2024-06-13 | Mid Floor | 2,145 | Leased | HK$39 psf / HK$83655 mth |
| 2024-05-10 | Mid Floor | 1,563 | Leased | HK$42 psf / HK$65646 mth |
| 2024-04-12 | High Floor | 1,528 | Leased | HK$39 psf / HK$59592 mth |
| 2024-03-21 | Mid Floor | 1,528 | Leased | HK$39 psf / HK$59592 mth |
| 2021-10-25 | Mid Floor | 8,014 | Leased | HK$42 psf / HK$336588 mth |
| 2021-10-25 | High Floor | 999 | Leased | HK$37 psf / HK$36963 mth |
| 2021-10-12 | Mid Floor | 2,939 | Leased | HK$42 psf / HK$123438 mth |
| 2021-09-09 | Mid Floor | 390 | Leased | HK$35 psf / HK$13650 mth |
| 2021-08-24 | High Floor | 2,718 | Leased | HK$46 psf / HK$125028 mth |
| 2021-08-24 | High Floor | 3,863 | Leased | HK$46 psf / HK$177698 mth |
| 2021-03-17 | High Floor | 1,662 | Leased | HK$60 psf / HK$99720 mth |
| 2020-07-08 | Mid Floor | 1,022 | Leased | HK$64 psf / HK$65408 mth |
| 2020-07-08 | Mid Floor | 3,106 | Leased | HK$68 psf / HK$211208 mth |
| 2020-07-08 | Mid Floor | 2,145 | Leased | HK$58 psf / HK$124410 mth |
| 2020-07-08 | Mid Floor | 4,546 | Leased | HK$63 psf / HK$286398 mth |
| 2020-07-08 | Mid Floor | 1,733 | Leased | HK$58 psf / HK$100514 mth |
| 2020-07-08 | High Floor | 12,547 | Leased | HK$63 psf / HK$790461 mth |
| 2019-04-10 | Mid Floor | 4,765 | Leased | HK$65 psf / HK$309725 mth |
| 2019-03-27 | High Floor | 1,528 | Leased | HK$65 psf / HK$99320 mth |
| 2019-03-27 | High Floor | 12,547 | Leased | HK$68 psf / HK$853196 mth |
| 2019-03-27 | Mid Floor | 12,547 | Leased | HK$68 psf / HK$853196 mth |
| 2018-06-20 | High Floor | 2,718 | Leased | HK$68 psf / HK$184824 mth |
| 2018-06-14 | Mid Floor | 4,215 | Sold | HK$23725 psf / HK$100000875 |
| 2018-05-31 | High Floor | 1,528 | Leased | HK$60 psf / HK$91680 mth |
| 2018-04-26 | Mid Floor | 3,106 | Leased | HK$64 psf / HK$198784 mth |
| 2018-04-10 | High Floor | 1,333 | Leased | HK$58 psf / HK$77314 mth |
| 2018-03-21 | Mid Floor | 3,106 | Leased | HK$64 psf / HK$198784 mth |
| 2018-03-01 | Mid Floor | 1,998 | Leased | HK$58 psf / HK$115884 mth |
| 2018-02-12 | Mid Floor | 1,998 | Leased | HK$58 psf / HK$115884 mth |
| 2018-01-30 | High Floor | 2,105 | Leased | HK$55 psf / HK$115775 mth |
| 2017-11-29 | High Floor | 2,904 | Leased | HK$58 psf / HK$168432 mth |
| 2017-11-29 | Mid Floor | 390 | Leased | HK$62 psf / HK$24180 mth |
| 2017-11-13 | Mid Floor | 1,998 | Leased | HK$55 psf / HK$109890 mth |
| 2017-11-07 | Mid Floor | 6,285 | Leased | HK$58 psf / HK$364530 mth |
| 2017-08-11 | High Floor | 1,745 | Leased | HK$56 psf / HK$97720 mth |
| 2017-05-09 | Mid Floor | 2,225 | Leased | HK$51 psf / HK$113475 mth |
| 2017-05-09 | Mid Floor | 1,171 | Leased | HK$55 psf / HK$64405 mth |
| 2017-05-09 | Mid Floor | 1,369 | Leased | HK$53 psf / HK$72557 mth |
| 2017-05-02 | Mid Floor | 12,915 | Sold | HK$23763 psf / HK$306897000 |
| 2017-02-07 | Mid Floor | 1,631 | Leased | HK$53 psf / HK$86443 mth |
| 2017-02-07 | Mid Floor | 2,778 | Leased | HK$51 psf / HK$141678 mth |
| 2017-02-07 | Mid Floor | 3,537 | Leased | HK$68 psf / HK$240516 mth |
| 2017-02-07 | High Floor | 879 | Leased | HK$55 psf / HK$48345 mth |
| 2017-01-06 | High Floor | 999 | Leased | HK$60 psf / HK$59940 mth |
| 2016-11-08 | Low Floor | 22,970 | Leased | HK$20 psf / HK$456184 mth |
| 2016-11-08 | Multi Floor | 43,855 | Leased | HK$35 psf / HK$1548959 mth |
| 2016-09-01 | High Floor | 1,846 | Leased | HK$53 psf / HK$97838 mth |
| 2016-09-01 | High Floor | 1,528 | Leased | HK$53 psf / HK$80984 mth |
| 2016-05-11 | Mid Floor | 2,719 | Leased | HK$68 psf / HK$184892 mth |
| 2016-03-22 | High Floor | 3,272 | Leased | HK$43 psf / HK$140696 mth |
| 2016-02-01 | High Floor | 2,916 | Leased | HK$60 psf / HK$174960 mth |
| 2015-11-11 | High Floor | 2,224 | Leased | HK$53 psf / HK$117872 mth |
| 2015-10-02 | Mid Floor | 390 | Leased | HK$60 psf / HK$23400 mth |
| 2015-10-02 | High Floor | 2,629 | Leased | HK$60 psf / HK$157740 mth |
| 2015-10-02 | High Floor | 1,662 | Leased | HK$56 psf / HK$93072 mth |
| 2015-05-21 | Mid Floor | 4,918 | Leased | HK$53 psf / HK$260654 mth |
| 2015-05-21 | Mid Floor | 963 | Leased | HK$50 psf / HK$48150 mth |
| 2015-05-21 | Mid Floor | 1,171 | Leased | HK$1 psf / HK$1171 mth |
| 2015-05-21 | Mid Floor | 1,528 | Leased | HK$1 psf / HK$1528 mth |
| 2015-01-14 | High Floor | 879 | Leased | HK$55 psf / HK$48345 mth |
| 2014-11-10 | Mid Floor | 3,106 | Leased | HK$53 psf / HK$164618 mth |
| 2014-09-05 | High Floor | 2,080 | Leased | HK$53 psf / HK$110240 mth |
| 2014-08-14 | Mid Floor | 1,264 | Leased | HK$45 psf / HK$56880 mth |
| 2014-08-06 | Mid Floor | 390 | Leased | HK$60 psf / HK$23400 mth |
| 2014-08-06 | High Floor | 2,510 | Leased | HK$55 psf / HK$138050 mth |
| 2014-04-22 | Mid Floor | 2,440 | Leased | HK$58 psf / HK$141520 mth |
| 2014-03-18 | Mid Floor | 1,363 | Leased | HK$43 psf / HK$58609 mth |
| 2014-02-27 | Mid Floor | 1,356 | Leased | HK$48 psf / HK$65088 mth |
| 2014-02-27 | High Floor | 1,846 | Leased | HK$55 psf / HK$101530 mth |
| 2014-02-27 | High Floor | 2,105 | Leased | HK$1 psf / HK$2105 mth |
| 2013-09-09 | Mid Floor | 2,629 | Leased | HK$58 psf / HK$152482 mth |
| 2013-09-09 | High Floor | 1,740 | Leased | HK$55 psf / HK$95700 mth |
| 2013-09-09 | High Floor | 1,745 | Leased | HK$55 psf / HK$95975 mth |
| 2013-07-03 | Mid Floor | 1,631 | Leased | HK$55 psf / HK$89705 mth |
| 2013-07-03 | Mid Floor | 3,106 | Leased | HK$60 psf / HK$186360 mth |
| 2013-04-09 | High Floor | 3,272 | Leased | HK$40 psf / HK$130880 mth |
| 2012-09-18 | High Floor | 1,846 | Leased | HK$33 psf / HK$60918 mth |
| 2012-09-18 | Mid Floor | 1,350 | Leased | HK$37 psf / HK$49950 mth |
| 2012-09-18 | High Floor | 1,029 | Leased | HK$24 psf / HK$24696 mth |
| 2012-09-18 | Low Floor | 3,050 | Leased | HK$33 psf / HK$100650 mth |
| 2012-09-18 | Low Floor | 3,131 | Leased | HK$35 psf / HK$109585 mth |
| 2012-09-18 | Low Floor | 21,717 | Leased | HK$35 psf / HK$760095 mth |
| 2012-09-18 | Mid Floor | 2,739 | Leased | HK$45 psf / HK$123255 mth |
| 2012-09-18 | Mid Floor | 3,537 | Leased | HK$40 psf / HK$141480 mth |
| 2012-09-18 | High Floor | 5,268 | Leased | HK$39 psf / HK$205452 mth |
| 2012-09-18 | High Floor | 2,916 | Leased | HK$45 psf / HK$131220 mth |
| 2012-09-18 | High Floor | 1,662 | Leased | HK$40 psf / HK$66480 mth |
| 2012-09-18 | Mid Floor | 2,780 | Leased | HK$48 psf / HK$133440 mth |
| 2012-09-18 | Mid Floor | 1,631 | Leased | HK$35 psf / HK$57085 mth |
| 2012-09-18 | Mid Floor | 1,363 | Leased | HK$35 psf / HK$47705 mth |
| 2012-09-18 | Mid Floor | 2,719 | Leased | HK$40 psf / HK$108760 mth |
| 2001-02-02 | Mid Floor | 12,915 | Sold | HK$4367 psf / HK$56400000 |
| 2001-01-17 | Mid Floor | 12,915 | Sold | HK$4545 psf / HK$58698675 |
| 2000-01-26 | High Floor | 12,690 | Sold | HK$4492 psf / HK$57003480 |
| 1997-01-30 | High Floor | 13,370 | Sold | HK$9650 psf / HK$129020500 |
| 1995-12-08 | High Floor | 13,411 | Sold | HK$9500 psf / HK$127404500 |
RealPlus Property Office and Commercial Spaces
Get In touch With Us
Share this property
Share this property via
Or copy link
Link Copied
Rent and sale your OFFICE, SHOP, or any commercial property with us.
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!