Building
View on MapsBuilding Name:
Tung Che Commercial Centre
東慈商業中心
Address:
246 Des Voeux Road West
Tung Che Commercial Centre
東慈商業中心
246 Des Voeux Road West
Sai Ying Pun
Photo
Floor Plan

Building
View on MapsBuilding Name:
Tung Che Commercial Centre
東慈商業中心
Address:
246 Des Voeux Road West
Building Detail
Grade: B
Typical Floor Size: 3,800 sq.ft
Built:1998
Ceiling Height:2.35m (to suspension ceiling)
Main-Usage: Commercial
Air Conditioning:Central A/C
Storeys:23
MTR Station:Sai Ying Pun
Car Parking: -
Property Management:
Tung Che Commercial Centre (東慈商業中心) is a grade-B building located at 246 Des Voeux Road West (德輔道西) in Sai Ying Pun district. This is a 23-storeys building for Commercial use, offering a range of commercial property spaces that suit various business needs. Floor size is typically 3800 sq. ft. (or approx. 353 m2). This building is accessible by alighting at Sai Ying Pun (西營盤) MTR train station. For air-conditioning, this building mainly uses central air-conditioning during business hours from 08:30-19:00 for Monday to Friday. Additional independent air-conditioning for flexible business hours may be possible, subject to technicality and space availability.
| Date | Floor | Area | Status | Price |
|---|---|---|---|---|
| 2025-03-07 | High Floor | 429 | Leased | HK$23 psf / HK$10000 mth |
| 2025-03-07 | Mid Floor | 392 | Leased | HK$19 psf / HK$7500 mth |
| 2024-12-31 | Low Floor | 362 | Leased | HK$19 psf / HK$6800 mth |
| 2024-12-31 | Mid Floor | 362 | Leased | HK$19 psf / HK$6900 mth |
| 2024-12-31 | Mid Floor | 433 | Leased | HK$19 psf / HK$8300 mth |
| 2024-12-03 | Mid Floor | 433 | Leased | HK$20 psf / HK$8500 mth |
| 2024-12-03 | High Floor | 1,593 | Leased | HK$22 psf / HK$35200 mth |
| 2024-11-06 | High Floor | 429 | Leased | HK$23 psf / HK$9900 mth |
| 2024-11-06 | High Floor | 370 | Leased | HK$23 psf / HK$8500 mth |
| 2024-09-30 | High Floor | 304 | Leased | HK$24 psf / HK$7400 mth |
| 2024-09-13 | Mid Floor | 334 | Leased | HK$19 psf / HK$6500 mth |
| 2021-09-08 | Low Floor | 429 | Leased | HK$16 psf / HK$7000 mth |
| 2021-09-08 | High Floor | 408 | Leased | HK$20 psf / HK$8200 mth |
| 2021-08-31 | High Floor | 756 | Leased | HK$19 psf / HK$14300 mth |
| 2021-08-19 | Mid Floor | 756 | Leased | HK$16 psf / HK$12400 mth |
| 2021-08-11 | Low Floor | 1,900 | Leased | HK$55 psf / HK$105000 mth |
| 2021-08-05 | High Floor | 756 | Leased | HK$19 psf / HK$14300 mth |
| 2021-08-05 | High Floor | 353 | Leased | HK$22 psf / HK$7920 mth |
| 2021-07-22 | Mid Floor | 756 | Leased | HK$18 psf / HK$13400 mth |
| 2021-07-22 | High Floor | 429 | Leased | HK$20 psf / HK$8700 mth |
| 2021-07-22 | High Floor | 353 | Leased | HK$22 psf / HK$7900 mth |
| 2021-06-28 | Mid Floor | 756 | Leased | HK$17 psf / HK$13200 mth |
| 2021-06-28 | High Floor | 408 | Leased | HK$21 psf / HK$8500 mth |
| 2021-06-09 | Mid Floor | 756 | Leased | HK$19 psf / HK$14000 mth |
| 2021-05-25 | Mid Floor | 392 | Leased | HK$18 psf / HK$7000 mth |
| 2021-05-25 | Mid Floor | 390 | Leased | HK$19 psf / HK$7500 mth |
| 2021-05-20 | High Floor | 429 | Leased | HK$22 psf / HK$9300 mth |
| 2021-05-20 | Mid Floor | 425 | Leased | HK$17 psf / HK$7200 mth |
| 2021-05-03 | Mid Floor | 756 | Leased | HK$18 psf / HK$13500 mth |
| 2021-04-21 | Mid Floor | 304 | Leased | HK$19 psf / HK$5800 mth |
| 2021-04-13 | High Floor | 370 | Leased | HK$22 psf / HK$8000 mth |
| 2021-03-30 | Mid Floor | 756 | Leased | HK$16 psf / HK$12100 mth |
| 2021-03-17 | Mid Floor | 756 | Leased | HK$16 psf / HK$12100 mth |
| 2021-03-17 | Mid Floor | 362 | Leased | HK$18 psf / HK$6600 mth |
| 2021-02-04 | High Floor | 408 | Leased | HK$21 psf / HK$8500 mth |
| 2021-01-22 | High Floor | 362 | Leased | HK$21 psf / HK$7500 mth |
| 2021-01-14 | Mid Floor | 431 | Leased | HK$17 psf / HK$7500 mth |
| 2021-01-14 | High Floor | 353 | Leased | HK$22 psf / HK$7600 mth |
| 2020-12-17 | High Floor | 756 | Leased | HK$19 psf / HK$14500 mth |
| 2020-11-26 | High Floor | 408 | Leased | HK$21 psf / HK$8700 mth |
| 2020-11-19 | Mid Floor | 425 | Leased | HK$19 psf / HK$8200 mth |
| 2020-11-19 | High Floor | 353 | Leased | HK$22 psf / HK$7700 mth |
| 2020-10-30 | High Floor | 370 | Leased | HK$22 psf / HK$8000 mth |
| 2020-10-15 | Mid Floor | 429 | Leased | HK$17 psf / HK$7500 mth |
| 2020-10-15 | Mid Floor | 756 | Leased | HK$18 psf / HK$13404 mth |
| 2020-10-15 | High Floor | 425 | Leased | HK$20 psf / HK$8602 mth |
| 2020-10-15 | High Floor | 756 | Leased | HK$21 psf / HK$15506 mth |
| 2020-10-15 | High Floor | 429 | Leased | HK$23 psf / HK$9704 mth |
| 2020-08-14 | High Floor | 353 | Leased | HK$22 psf / HK$7900 mth |
| 2020-07-20 | Mid Floor | 756 | Leased | HK$17 psf / HK$13101 mth |
| 2020-07-08 | High Floor | 370 | Leased | HK$22 psf / HK$8303 mth |
| 2020-07-08 | Mid Floor | 392 | Leased | HK$19 psf / HK$7601 mth |
| 2020-06-17 | Low Floor | 362 | Leased | HK$18 psf / HK$6502 mth |
| 2020-06-17 | Mid Floor | 304 | Leased | HK$20 psf / HK$6001 mth |
| 2020-05-25 | High Floor | 408 | Leased | HK$22 psf / HK$8801 mth |
| 2020-05-18 | High Floor | 756 | Leased | HK$22 psf / HK$16405 mth |
| 2020-05-11 | Mid Floor | 756 | Leased | HK$18 psf / HK$13404 mth |
| 2020-05-11 | Mid Floor | 756 | Leased | HK$17 psf / HK$13101 mth |
| 2020-05-11 | Mid Floor | 392 | Leased | HK$19 psf / HK$7401 mth |
| 2020-05-11 | Mid Floor | 756 | Leased | HK$18 psf / HK$13805 mth |
| 2020-05-11 | Mid Floor | 756 | Leased | HK$19 psf / HK$14001 mth |
| 2020-04-09 | Mid Floor | 304 | Leased | HK$21 psf / HK$6302 mth |
| 2020-02-27 | High Floor | 304 | Leased | HK$25 psf / HK$7500 mth |
| 2020-01-17 | Low Floor | 362 | Leased | HK$19 psf / HK$6903 mth |
| 2019-12-12 | High Floor | 429 | Leased | HK$21 psf / HK$9103 mth |
| 2019-12-04 | Mid Floor | 392 | Leased | HK$19 psf / HK$7601 mth |
| 2019-12-04 | Mid Floor | 304 | Leased | HK$21 psf / HK$6402 mth |
| 2019-11-22 | High Floor | 362 | Leased | HK$22 psf / HK$8102 mth |
| 2019-11-11 | High Floor | 756 | Leased | HK$23 psf / HK$17101 mth |
| 2019-11-07 | High Floor | 756 | Leased | HK$21 psf / HK$16103 mth |
| 2019-10-03 | High Floor | 756 | Leased | HK$20 psf / HK$15301 mth |
| 2018-11-07 | High Floor | 756 | Leased | HK$21 psf / HK$15884 mth |
| 2018-10-18 | High Floor | 756 | Leased | HK$21 psf / HK$15732 mth |
| 2018-10-11 | Mid Floor | 756 | Leased | HK$16 psf / HK$12255 mth |
| 2018-09-19 | Mid Floor | 362 | Leased | HK$18 psf / HK$6668 mth |
| 2018-08-30 | Low Floor | 429 | Leased | HK$16 psf / HK$6782 mth |
| 2018-08-09 | High Floor | 756 | Leased | HK$19 psf / HK$14447 mth |
| 2018-07-19 | Mid Floor | 304 | Leased | HK$20 psf / HK$5931 mth |
| 2018-07-19 | Mid Floor | 304 | Leased | HK$20 psf / HK$5931 mth |
| 2018-06-21 | Mid Floor | 304 | Leased | HK$19 psf / HK$5657 mth |
| 2018-06-21 | High Floor | 756 | Leased | HK$19 psf / HK$14447 mth |
| 2018-05-11 | High Floor | 756 | Leased | HK$18 psf / HK$13842 mth |
| 2018-03-09 | High Floor | 756 | Leased | HK$20 psf / HK$14901 mth |
| 2018-03-09 | High Floor | 425 | Leased | HK$19 psf / HK$8160 mth |
| 2018-03-01 | Low Floor | 425 | Leased | HK$16 psf / HK$6932 mth |
| 2018-01-19 | High Floor | 1,185 | Leased | HK$19 psf / HK$22716 mth |
| 2018-01-11 | Mid Floor | 756 | Leased | HK$18 psf / HK$13608 mth |
| 2018-01-04 | High Floor | 429 | Leased | HK$21 psf / HK$8842 mth |
| 2017-12-28 | Mid Floor | 756 | Leased | HK$16 psf / HK$12028 mth |
| 2017-11-23 | Mid Floor | 756 | Leased | HK$17 psf / HK$12776 mth |
| 2017-11-09 | High Floor | 429 | Leased | HK$20 psf / HK$8627 mth |
| 2017-09-28 | Mid Floor | 756 | Leased | HK$17 psf / HK$12482 mth |
| 2017-08-02 | High Floor | 756 | Leased | HK$17 psf / HK$13086 mth |
| 2017-08-02 | High Floor | 756 | Leased | HK$19 psf / HK$14296 mth |
| 2017-07-04 | High Floor | 408 | Leased | HK$20 psf / HK$7960 mth |
| 2017-06-29 | Mid Floor | 304 | Leased | HK$18 psf / HK$5597 mth |
| 2017-06-15 | Mid Floor | 304 | Leased | HK$18 psf / HK$5594 mth |
| 2017-06-15 | High Floor | 353 | Leased | HK$21 psf / HK$7240 mth |
| 2017-05-17 | Mid Floor | 304 | Leased | HK$18 psf / HK$5594 mth |
| 2017-05-10 | Mid Floor | 408 | Leased | HK$16 psf / HK$6528 mth |
RealPlus Property Office and Commercial Spaces
Get In touch With Us
Share this property
Share this property via
Or copy link
Link Copied
Rent and sale your OFFICE, SHOP, or any commercial property with us.
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!