| Transaction Date | District | Property Name | Floor | Area Approx | Price |
|---|---|---|---|---|---|
| 2025-03-27 | Central | 1 Lan Kwai Fong | High Floor | 917 sq.ft | HK$ 42 psf. / HK$ 38,514 mth |
| 2025-01-20 | Central | 1 Lan Kwai Fong | Mid Floor | 917 sq.ft | HK$ 40 psf. / HK$ 36,680 mth |
| 2025-01-20 | Central | 1 Lan Kwai Fong | High Floor | 917 sq.ft | HK$ 40 psf. / HK$ 36,680 mth |
| 2024-05-30 | Central | 1 Lan Kwai Fong | Low Floor | 917 sq.ft | HK$ 44 psf. / HK$ 40,000 mth |
| 2024-03-13 | Central | 1 Lan Kwai Fong | High Floor | 917 sq.ft | HK$ 44 psf. / HK$ 40,000 mth |
| 2021-01-22 | Central | 1 Lan Kwai Fong | Mid Floor | 917 sq.ft | HK$ 43 psf. / HK$ 39,000 mth |
| 2020-08-27 | Central | 1 Lan Kwai Fong | Low Floor | 917 sq.ft | HK$ 45 psf. / HK$ 41,008 mth |
| 2020-08-27 | Central | 1 Lan Kwai Fong | Mid Floor | 917 sq.ft | HK$ 45 psf. / HK$ 41,008 mth |
| 2020-08-27 | Central | 1 Lan Kwai Fong | Mid Floor | 917 sq.ft | HK$ 46 psf. / HK$ 42,008 mth |
| 2020-08-27 | Central | 1 Lan Kwai Fong | High Floor | 917 sq.ft | HK$ 45 psf. / HK$ 41,008 mth |
| 2018-12-11 | Central | 1 Lan Kwai Fong | Low Floor | 917 sq.ft | HK$ 45 psf. / HK$ 40,990 mth |
| 2012-09-18 | Central | 1 Lan Kwai Fong | High Floor | 917 sq.ft | HK$ 22 psf. / HK$ 20,174 mth |
| 2012-09-18 | Central | 1 Lan Kwai Fong | Mid Floor | 917 sq.ft | HK$ 21 psf. / HK$ 19,257 mth |
| 2012-09-18 | Central | 1 Lan Kwai Fong | Mid Floor | 917 sq.ft | HK$ 21 psf. / HK$ 19,257 mth |
| 2012-09-18 | Central | 1 Lan Kwai Fong | Mid Floor | 917 sq.ft | HK$ 21 psf. / HK$ 19,257 mth |
| 2012-09-18 | Central | 1 Lan Kwai Fong | Mid Floor | 917 sq.ft | HK$ 26 psf. / HK$ 23,842 mth |
| 2012-09-18 | Central | 1 Lan Kwai Fong | Low Floor | 917 sq.ft | HK$ 25 psf. / HK$ 22,925 mth |
| 2012-09-18 | Central | 1 Lan Kwai Fong | High Floor | 917 sq.ft | HK$ 25 psf. / HK$ 22,925 mth |
| 2012-09-18 | Central | 1 Lan Kwai Fong | High Floor | 917 sq.ft | HK$ 26 psf. / HK$ 23,842 mth |
Result 1 - 19, Total: 19
19 properties