| Transaction Date | District | Property Name | Floor | Area Approx | Price |
|---|---|---|---|---|---|
| 2021-02-09 | Tsim Sha Tsui | Astoria Building | Low Floor | 1,915 sq.ft | HK$ 9,140 psf / HK$ 17,503,100 |
| 2019-04-16 | Tsim Sha Tsui | Astoria Building | Mid Floor | 370 sq.ft | HK$ 39 psf. / HK$ 14,500 mth |
| 2016-09-01 | Tsim Sha Tsui | Astoria Building | Low Floor | 1,800 sq.ft | HK$ 17 psf. / HK$ 31,000 mth |
| 2015-08-19 | Tsim Sha Tsui | Astoria Building | Low Floor | 5,700 sq.ft | HK$ 24,148 psf / HK$ 58,800,000 |
| 2014-09-26 | Tsim Sha Tsui | Astoria Building | Low Floor | 1,800 sq.ft | HK$ 17 psf. / HK$ 30,000 mth |
| 2014-07-18 | Tsim Sha Tsui | Astoria Building | Low Floor | 1,915 sq.ft | HK$ 35 psf. / HK$ 67,025 mth |
| 2013-12-23 | Tsim Sha Tsui | Astoria Building | High Floor | 1,915 sq.ft | HK$ 35 psf. / HK$ 67,006 mth |
| 2013-12-02 | Tsim Sha Tsui | Astoria Building | Low Floor | 1,915 sq.ft | HK$ 7,086 psf / HK$ 13,569,690 |
| 2013-03-15 | Tsim Sha Tsui | Astoria Building | Low Floor | 1,235 sq.ft | HK$ 30,607 psf / HK$ 37,799,645 |
| 2012-11-08 | Tsim Sha Tsui | Astoria Building | High Floor | 1,000 sq.ft | HK$ 10,918 psf / HK$ 10,918,000 |
| 2012-11-06 | Tsim Sha Tsui | Astoria Building | High Floor | 2,000 sq.ft | HK$ 7,981 psf / HK$ 15,962,000 |
| 2012-10-31 | Tsim Sha Tsui | Astoria Building | Low Floor | 3,100 sq.ft | HK$ 84 psf. / HK$ 259,997 mth |
| 2012-10-31 | Tsim Sha Tsui | Astoria Building | Low Floor | 1,235 sq.ft | HK$ 65 psf. / HK$ 80,003 mth |
| 2012-09-18 | Tsim Sha Tsui | Astoria Building | Low Floor | 1,235 sq.ft | HK$ 40 psf. / HK$ 50,005 mth |
| 2006-11-30 | Tsim Sha Tsui | Astoria Building | Mid Floor | 1,000 sq.ft | HK$ 4,520 psf / HK$ 4,520,000 |
| 2006-01-27 | Tsim Sha Tsui | Astoria Building | Mid Floor | 2,000 sq.ft | HK$ 2,586 psf / HK$ 5,172,000 |
| 2005-09-29 | Tsim Sha Tsui | Astoria Building | Low Floor | 1,800 sq.ft | HK$ 2,700 psf / HK$ 4,860,000 |
| 2000-12-12 | Tsim Sha Tsui | Astoria Building | Low Floor | 1,310 sq.ft | HK$ 1,832 psf / HK$ 2,400,000 |
| 1999-09-30 | Tsim Sha Tsui | Astoria Building | Mid Floor | 1,000 sq.ft | HK$ 2,180 psf / HK$ 2,180,000 |
Result 1 - 19, Total: 19
19 properties