| Transaction Date | District | Property Name | Floor | Area Approx | Price |
|---|---|---|---|---|---|
| 2016-09-06 | Kwun Tong | Lladro Centre | Low Floor | 1,320 sq.ft | HK$ 17 psf. / HK$ 22,796 mth |
| 2015-08-31 | Kwun Tong | Lladro Centre | Low Floor | 1,167 sq.ft | HK$ 18 psf. / HK$ 20,500 mth |
| 2015-06-18 | Kwun Tong | Lladro Centre | Low Floor | 1,320 sq.ft | HK$ 16 psf. / HK$ 20,803 mth |
| 2014-06-04 | Kwun Tong | Lladro Centre | Low Floor | 1,167 sq.ft | HK$ 15 psf. / HK$ 17,505 mth |
| 2014-03-12 | Kwun Tong | Lladro Centre | Low Floor | 1,320 sq.ft | HK$ 16 psf. / HK$ 21,305 mth |
| 2013-08-27 | Kwun Tong | Lladro Centre | Low Floor | 1,167 sq.ft | HK$ 15 psf. / HK$ 17,505 mth |
| 2010-12-22 | Kwun Tong | Lladro Centre | Low Floor | 1,614 sq.ft | HK$ 2,800 psf / HK$ 4,519,200 |
| 2007-07-11 | Kwun Tong | Lladro Centre | Low Floor | 1,167 sq.ft | HK$ 1,712 psf / HK$ 1,997,904 |
| 2003-05-23 | Kwun Tong | Lladro Centre | High Floor | 16,550 sq.ft | HK$ 665 psf / HK$ 11,000,000 |
| 1999-06-19 | Kwun Tong | Lladro Centre | High Floor | 804 sq.ft | HK$ 1,182 psf / HK$ 950,328 |
| 1994-06-30 | Kwun Tong | Lladro Centre | Multi Floor | 33,100 sq.ft | HK$ 1,776 psf / HK$ 58,800,000 |
| 1994-04-16 | Kwun Tong | Lladro Centre | High Floor | 16,550 sq.ft | HK$ 1,910 psf / HK$ 31,610,500 |
Result 1 - 12, Total: 12
12 properties