| Transaction Date | District | Property Name | Floor | Area Approx | Price |
|---|---|---|---|---|---|
| 2021-07-30 | Kennedy Town | Yiuga Industrial Building | High Floor | 1,112 sq.ft | HK$ 7,104 psf / HK$ 7,899,648 |
| 2021-05-20 | Kennedy Town | Yiuga Industrial Building | Mid Floor | 1,416 sq.ft | HK$ 5,202,021 psf / HK$ 7,366,061,736 |
| 2021-03-01 | Kennedy Town | Yiuga Industrial Building | High Floor | 3,233 sq.ft | HK$ 6,186 psf / HK$ 20,000,000 |
| 2020-10-15 | Kennedy Town | Yiuga Industrial Building | High Floor | 1,212 sq.ft | HK$ 6,535 psf / HK$ 7,920,420 |
| 2020-01-15 | Kennedy Town | Yiuga Industrial Building | High Floor | 1,416 sq.ft | HK$ 5,918 psf / HK$ 8,379,888 |
| 2019-06-05 | Kennedy Town | Yiuga Industrial Building | High Floor | 1,817 sq.ft | HK$ 6,054 psf / HK$ 11,000,118 |
| 2008-10-23 | Kennedy Town | Yiuga Industrial Building | Mid Floor | 1,817 sq.ft | HK$ 1,954 psf / HK$ 3,550,418 |
| 2008-06-19 | Kennedy Town | Yiuga Industrial Building | Low Floor | 3,850 sq.ft | HK$ 1,657 psf / HK$ 6,379,450 |
| 2008-05-23 | Kennedy Town | Yiuga Industrial Building | Low Floor | 1,416 sq.ft | HK$ 2,034 psf / HK$ 2,880,144 |
| 2007-10-08 | Kennedy Town | Yiuga Industrial Building | Mid Floor | 1,817 sq.ft | HK$ 1,569 psf / HK$ 2,850,873 |
| 2007-10-08 | Kennedy Town | Yiuga Industrial Building | Mid Floor | 1,416 sq.ft | HK$ 1,412 psf / HK$ 1,999,392 |
| 2006-03-23 | Kennedy Town | Yiuga Industrial Building | High Floor | 1,413 sq.ft | HK$ 283 psf / HK$ 399,879 |
| 2005-10-20 | Kennedy Town | Yiuga Industrial Building | Mid Floor | 1,817 sq.ft | HK$ 1,200 psf / HK$ 2,180,400 |
| 2005-07-20 | Kennedy Town | Yiuga Industrial Building | Mid Floor | 1,416 sq.ft | HK$ 1,247 psf / HK$ 1,765,752 |
| 1997-11-28 | Kennedy Town | Yiuga Industrial Building | High Floor | 1,416 sq.ft | HK$ 1,335 psf / HK$ 1,890,360 |
| 1995-06-15 | Kennedy Town | Yiuga Industrial Building | Mid Floor | 1,416 sq.ft | HK$ 1,165 psf / HK$ 1,649,640 |
| 1995-04-06 | Kennedy Town | Yiuga Industrial Building | Mid Floor | 1,817 sq.ft | HK$ 1,172 psf / HK$ 2,129,524 |
| 1994-07-01 | Kennedy Town | Yiuga Industrial Building | Mid Floor | 1,416 sq.ft | HK$ 1,342 psf / HK$ 1,900,272 |
| 1993-03-31 | Kennedy Town | Yiuga Industrial Building | Mid Floor | 1,416 sq.ft | HK$ 1,314 psf / HK$ 1,860,624 |
Result 1 - 19, Total: 19
19 properties