| Transaction Date | District | Property Name | Floor | Area Approx | Price |
|---|---|---|---|---|---|
| 2024-06-13 | Causeway Bay | Zing! | Mid Floor | 2,870 sq.ft | HK$ 35 psf. / HK$ 100,450 mth |
| 2024-06-13 | Causeway Bay | Zing! | High Floor | 1,750 sq.ft | HK$ 75 psf. / HK$ 131,250 mth |
| 2023-12-22 | Causeway Bay | Zing! | High Floor | 3,237 sq.ft | HK$ 35 psf. / HK$ 113,295 mth |
| 2021-06-04 | Causeway Bay | Zing! | Low Floor | 3,994 sq.ft | HK$ 40 psf. / HK$ 159,760 mth |
| 2021-06-04 | Causeway Bay | Zing! | High Floor | 3,287 sq.ft | HK$ 40 psf. / HK$ 131,480 mth |
| 2019-08-06 | Causeway Bay | Zing! | Low Floor | 4,005 sq.ft | HK$ 50 psf. / HK$ 200,250 mth |
| 2018-03-19 | Causeway Bay | Zing! | Low Floor | 3,800 sq.ft | HK$ 65 psf. / HK$ 247,000 mth |
| 2017-04-28 | Causeway Bay | Zing! | High Floor | 3,287 sq.ft | HK$ 52 psf. / HK$ 170,924 mth |
| 2017-04-28 | Causeway Bay | Zing! | High Floor | 3,286 sq.ft | HK$ 55 psf. / HK$ 180,730 mth |
| 2017-04-28 | Causeway Bay | Zing! | High Floor | 3,286 sq.ft | HK$ 55 psf. / HK$ 180,730 mth |
Result 1 - 10, Total: 10
10 properties