| Transaction Date | District | Property Name | Floor | Area Approx | Price |
|---|---|---|---|---|---|
| 2024-12-23 | Wong Chuk Hang | Landmark South | Mid Floor | 2,154 sq.ft | HK$ 25 psf. / HK$ 53,850 mth |
| 2024-12-23 | Wong Chuk Hang | Landmark South | Mid Floor | 2,642 sq.ft | HK$ 26 psf. / HK$ 68,692 mth |
| 2024-12-23 | Wong Chuk Hang | Landmark South | Mid Floor | 2,006 sq.ft | HK$ 26 psf. / HK$ 52,156 mth |
| 2024-12-23 | Wong Chuk Hang | Landmark South | Mid Floor | 2,642 sq.ft | HK$ 26 psf. / HK$ 68,692 mth |
| 2024-12-23 | Wong Chuk Hang | Landmark South | High Floor | 1,996 sq.ft | HK$ 26 psf. / HK$ 51,896 mth |
| 2024-12-23 | Wong Chuk Hang | Landmark South | High Floor | 2,642 sq.ft | HK$ 26 psf. / HK$ 68,692 mth |
| 2024-04-18 | Wong Chuk Hang | Landmark South | Mid Floor | 2,642 sq.ft | HK$ 29 psf. / HK$ 76,618 mth |
| 2024-04-18 | Wong Chuk Hang | Landmark South | High Floor | 1,770 sq.ft | HK$ 25 psf. / HK$ 44,250 mth |
Result 1 - 8, Total: 8
8 properties