| Transaction Date | District | Property Name | Floor | Area Approx | Price |
|---|---|---|---|---|---|
| 2024-05-22 | Causeway Bay | 68 Yee Wo Street | Mid Floor | 2,560 sq.ft | HK$ 31 psf. / HK$ 79,360 mth |
| 2024-05-22 | Causeway Bay | 68 Yee Wo Street | - | 5,000 sq.ft | HK$ 25 psf. / HK$ 125,000 mth |
| 2024-05-22 | Causeway Bay | 68 Yee Wo Street | Low Floor | 1,475 sq.ft | HK$ 35 psf. / HK$ 51,625 mth |
| 2019-01-24 | Causeway Bay | 68 Yee Wo Street | Low Floor | 1,936 sq.ft | HK$ 86 psf. / HK$ 166,496 mth |
| 2016-05-03 | Causeway Bay | 68 Yee Wo Street | High Floor | 2,967 sq.ft | HK$ 43 psf. / HK$ 127,581 mth |
| 2016-05-03 | Causeway Bay | 68 Yee Wo Street | High Floor | 1,676 sq.ft | HK$ 43 psf. / HK$ 72,068 mth |
| 2016-05-03 | Causeway Bay | 68 Yee Wo Street | Mid Floor | 2,756 sq.ft | HK$ 42 psf. / HK$ 115,752 mth |
| 2013-07-04 | Causeway Bay | 68 Yee Wo Street | High Floor | 1,676 sq.ft | HK$ 37 psf. / HK$ 62,012 mth |
| 2012-09-18 | Causeway Bay | 68 Yee Wo Street | Mid Floor | 600 sq.ft | HK$ 28 psf. / HK$ 16,800 mth |
| 2012-09-18 | Causeway Bay | 68 Yee Wo Street | High Floor | 2,618 sq.ft | HK$ 28 psf. / HK$ 73,304 mth |
Result 1 - 10, Total: 10
10 properties