| Transaction Date | District | Property Name | Floor | Area Approx | Price |
|---|---|---|---|---|---|
| 2020-03-16 | Wong Chuk Hang | E. Wah Factory Building | Mid Floor | 2,550 sq.ft | HK$ 7,500 psf / HK$ 19,125,000 |
| 2018-10-26 | Wong Chuk Hang | E. Wah Factory Building | Mid Floor | 2,550 sq.ft | HK$ 7,800 psf / HK$ 19,890,000 |
| 2015-10-30 | Wong Chuk Hang | E. Wah Factory Building | Mid Floor | 2,600 sq.ft | HK$ 6,877 psf / HK$ 17,880,200 |
| 2015-09-15 | Wong Chuk Hang | E. Wah Factory Building | Mid Floor | 2,550 sq.ft | HK$ 6,496 psf / HK$ 16,564,800 |
| 2012-12-31 | Wong Chuk Hang | E. Wah Factory Building | Low Floor | 2,700 sq.ft | HK$ 3,033 psf / HK$ 8,189,100 |
| 2011-05-11 | Wong Chuk Hang | E. Wah Factory Building | High Floor | 5,150 sq.ft | HK$ 2,932 psf / HK$ 15,100,000 |
| 2009-09-18 | Wong Chuk Hang | E. Wah Factory Building | Mid Floor | 7,700 sq.ft | HK$ 1,792 psf / HK$ 13,800,000 |
| 2008-09-19 | Wong Chuk Hang | E. Wah Factory Building | Mid Floor | 2,600 sq.ft | HK$ 1,538 psf / HK$ 3,998,800 |
Result 1 - 8, Total: 8
8 properties