| Transaction Date | District | Property Name | Floor | Area Approx | Price |
|---|---|---|---|---|---|
| 2024-04-18 | Kwun Tong | Eastcore | Low Floor | 804 sq.ft | HK$ 100 psf. / HK$ 80,500 mth |
| 2024-02-14 | Kwun Tong | Eastcore | High Floor | 10,498 sq.ft | HK$ 18 psf. / HK$ 188,964 mth |
| 2021-07-27 | Kwun Tong | Eastcore | Mid Floor | 8,712 sq.ft | HK$ 18 psf. / HK$ 156,816 mth |
| 2021-07-27 | Kwun Tong | Eastcore | Mid Floor | 1,786 sq.ft | HK$ 18 psf. / HK$ 32,148 mth |
| 2021-07-27 | Kwun Tong | Eastcore | Mid Floor | 1,786 sq.ft | HK$ 18 psf. / HK$ 32,148 mth |
| 2021-07-27 | Kwun Tong | Eastcore | Mid Floor | 1,786 sq.ft | HK$ 18 psf. / HK$ 32,148 mth |
| 2021-07-27 | Kwun Tong | Eastcore | Mid Floor | 1,884 sq.ft | HK$ 18 psf. / HK$ 33,912 mth |
| 2021-07-27 | Kwun Tong | Eastcore | Mid Floor | 1,810 sq.ft | HK$ 18 psf. / HK$ 32,580 mth |
| 2021-07-27 | Kwun Tong | Eastcore | Mid Floor | 1,740 sq.ft | HK$ 18 psf. / HK$ 31,320 mth |
| 2021-07-27 | Kwun Tong | Eastcore | Mid Floor | 3,483 sq.ft | HK$ 18 psf. / HK$ 62,694 mth |
| 2015-01-08 | Kwun Tong | Eastcore | Low Floor | 12,500 sq.ft | HK$ 14 psf. / HK$ 175,000 mth |
| 2015-01-08 | Kwun Tong | Eastcore | Mid Floor | 7,000 sq.ft | HK$ 14 psf. / HK$ 98,000 mth |
| 2015-01-08 | Kwun Tong | Eastcore | Mid Floor | 20,000 sq.ft | HK$ 14 psf. / HK$ 280,000 mth |
| 2014-08-08 | Kwun Tong | Eastcore | Mid Floor | 20,000 sq.ft | HK$ 13 psf. / HK$ 260,000 mth |
| 2014-08-08 | Kwun Tong | Eastcore | Low Floor | 12,500 sq.ft | HK$ 13 psf. / HK$ 162,500 mth |
| 2014-08-08 | Kwun Tong | Eastcore | Mid Floor | 13,000 sq.ft | HK$ 13 psf. / HK$ 169,000 mth |
| 2014-01-07 | Kwun Tong | Eastcore | Mid Floor | 20,000 sq.ft | HK$ 13 psf. / HK$ 260,000 mth |
| 2014-01-07 | Kwun Tong | Eastcore | Low Floor | 25,000 sq.ft | HK$ 13 psf. / HK$ 325,000 mth |
Result 1 - 18, Total: 18
18 properties