| Transaction Date | District | Property Name | Floor | Area Approx | Price |
|---|---|---|---|---|---|
| 2020-02-13 | Kwun Tong | Hewlett Centre | Mid Floor | 1,955 sq.ft | HK$ 6,046 psf / HK$ 11,819,930 |
| 2020-02-07 | Kwun Tong | Hewlett Centre | Mid Floor | 1,742 sq.ft | HK$ 6,315 psf / HK$ 11,000,730 |
| 2017-11-23 | Kwun Tong | Hewlett Centre | Low Floor | 3,951 sq.ft | HK$ 3,798 psf / HK$ 15,005,898 |
| 2014-03-25 | Kwun Tong | Hewlett Centre | Low Floor | 4,492 sq.ft | HK$ 99 psf. / HK$ 442,800 mth |
| 2013-12-16 | Kwun Tong | Hewlett Centre | Low Floor | 9,911 sq.ft | HK$ 5,196 psf / HK$ 51,500,000 |
| 2013-08-15 | Kwun Tong | Hewlett Centre | Mid Floor | 1,804 sq.ft | HK$ 4,878 psf / HK$ 8,799,912 |
| 2013-07-08 | Kwun Tong | Hewlett Centre | Mid Floor | 1,804 sq.ft | HK$ 4,379 psf / HK$ 7,899,716 |
| 2010-10-29 | Kwun Tong | Hewlett Centre | Low Floor | 4,383 sq.ft | HK$ 2,448 psf / HK$ 10,729,584 |
| 2010-09-14 | Kwun Tong | Hewlett Centre | High Floor | 1,629 sq.ft | HK$ 2,394 psf / HK$ 3,899,826 |
| 2010-05-31 | Kwun Tong | Hewlett Centre | Low Floor | 7,793 sq.ft | HK$ 19,890 psf / HK$ 155,002,770 |
| 2010-04-30 | Kwun Tong | Hewlett Centre | Low Floor | 4,492 sq.ft | HK$ 19,768 psf / HK$ 88,797,856 |
| 2002-06-01 | Kwun Tong | Hewlett Centre | High Floor | 1,775 sq.ft | HK$ 652 psf / HK$ 1,158,000 |
Result 1 - 12, Total: 12
12 properties