| Transaction Date | District | Property Name | Floor | Area Approx | Price |
|---|---|---|---|---|---|
| 2024-03-05 | Tsim Sha Tsui | Hon Kwok Jordan Centre | Mid Floor | 2,634 sq.ft | HK$ 35 psf. / HK$ 92,190 mth |
| 2021-09-13 | Tsim Sha Tsui | Hon Kwok Jordan Centre | Low Floor | 3,612 sq.ft | HK$ 38 psf. / HK$ 137,256 mth |
| 2021-09-13 | Tsim Sha Tsui | Hon Kwok Jordan Centre | Low Floor | 2,634 sq.ft | HK$ 26 psf. / HK$ 68,484 mth |
| 2021-09-13 | Tsim Sha Tsui | Hon Kwok Jordan Centre | Mid Floor | 2,634 sq.ft | HK$ 28 psf. / HK$ 73,752 mth |
| 2021-09-13 | Tsim Sha Tsui | Hon Kwok Jordan Centre | High Floor | 1,319 sq.ft | HK$ 33 psf. / HK$ 43,527 mth |
| 2021-09-13 | Tsim Sha Tsui | Hon Kwok Jordan Centre | High Floor | 1,319 sq.ft | HK$ 33 psf. / HK$ 43,527 mth |
| 2021-09-13 | Tsim Sha Tsui | Hon Kwok Jordan Centre | Low Floor | 2,453 sq.ft | HK$ 62 psf. / HK$ 152,580 mth |
| 2021-05-07 | Tsim Sha Tsui | Hon Kwok Jordan Centre | High Floor | 2,634 sq.ft | HK$ 38 psf. / HK$ 100,092 mth |
| 2021-05-07 | Tsim Sha Tsui | Hon Kwok Jordan Centre | Low Floor | 1,113 sq.ft | HK$ 28 psf. / HK$ 31,164 mth |
| 2021-04-26 | Tsim Sha Tsui | Hon Kwok Jordan Centre | Low Floor | 3,382 sq.ft | HK$ 38 psf. / HK$ 128,516 mth |
| 2021-04-26 | Tsim Sha Tsui | Hon Kwok Jordan Centre | Low Floor | 932 sq.ft | HK$ 28 psf. / HK$ 26,096 mth |
| 2021-02-09 | Tsim Sha Tsui | Hon Kwok Jordan Centre | Mid Floor | 932 sq.ft | HK$ 30 psf. / HK$ 27,960 mth |
| 2020-08-21 | Tsim Sha Tsui | Hon Kwok Jordan Centre | High Floor | 2,634 sq.ft | HK$ 40 psf. / HK$ 105,360 mth |
| 2020-06-05 | Tsim Sha Tsui | Hon Kwok Jordan Centre | Mid Floor | 517 sq.ft | HK$ 32 psf. / HK$ 16,544 mth |
| 2020-03-12 | Tsim Sha Tsui | Hon Kwok Jordan Centre | Mid Floor | 792 sq.ft | HK$ 30 psf. / HK$ 23,760 mth |
| 2019-12-09 | Tsim Sha Tsui | Hon Kwok Jordan Centre | High Floor | 2,634 sq.ft | HK$ 31 psf. / HK$ 81,654 mth |
| 2019-11-25 | Tsim Sha Tsui | Hon Kwok Jordan Centre | High Floor | 1,315 sq.ft | HK$ 31 psf. / HK$ 40,765 mth |
| 2019-09-13 | Tsim Sha Tsui | Hon Kwok Jordan Centre | Mid Floor | 2,634 sq.ft | HK$ 31 psf. / HK$ 81,654 mth |
| 2019-03-27 | Tsim Sha Tsui | Hon Kwok Jordan Centre | Mid Floor | 1,315 sq.ft | HK$ 27 psf. / HK$ 35,505 mth |
Result 1 - 19, Total: 19
19 properties