| Transaction Date | District | Property Name | Floor | Area Approx | Price |
|---|---|---|---|---|---|
| 2018-03-28 | Kwun Tong | Ricky Centre | High Floor | 765 sq.ft | HK$ 1,307 psf / HK$ 999,855 |
| 2018-01-18 | Kwun Tong | Ricky Centre | High Floor | 548 sq.ft | HK$ 7,993 psf / HK$ 4,380,164 |
| 2017-03-06 | Kwun Tong | Ricky Centre | Mid Floor | 765 sq.ft | HK$ 5,229 psf / HK$ 4,000,185 |
| 2015-05-27 | Kwun Tong | Ricky Centre | High Floor | 396 sq.ft | HK$ 7,576 psf / HK$ 3,000,096 |
| 2015-03-06 | Kwun Tong | Ricky Centre | Mid Floor | 847 sq.ft | HK$ 6,375 psf / HK$ 5,399,625 |
| 2014-10-06 | Kwun Tong | Ricky Centre | High Floor | 548 sq.ft | HK$ 5,985 psf / HK$ 3,280,000 |
| 2013-04-10 | Kwun Tong | Ricky Centre | Mid Floor | 519 sq.ft | HK$ 5,780 psf / HK$ 2,999,820 |
| 2013-03-25 | Kwun Tong | Ricky Centre | High Floor | 650 sq.ft | HK$ 7,215 psf / HK$ 4,689,750 |
| 2012-12-31 | Kwun Tong | Ricky Centre | High Floor | 373 sq.ft | HK$ 6,836 psf / HK$ 2,549,828 |
| 2012-05-28 | Kwun Tong | Ricky Centre | Mid Floor | 650 sq.ft | HK$ 4,462 psf / HK$ 2,900,300 |
| 2011-06-18 | Kwun Tong | Ricky Centre | Mid Floor | 373 sq.ft | HK$ 3,753 psf / HK$ 1,399,869 |
| 2011-04-01 | Kwun Tong | Ricky Centre | Mid Floor | 382 sq.ft | HK$ 3,764 psf / HK$ 1,437,848 |
| 2009-06-02 | Kwun Tong | Ricky Centre | Mid Floor | 396 sq.ft | HK$ 2,040 psf / HK$ 807,840 |
| 2006-11-03 | Kwun Tong | Ricky Centre | Mid Floor | 839 sq.ft | HK$ 1,609 psf / HK$ 1,349,951 |
| 2001-08-31 | Kwun Tong | Ricky Centre | Mid Floor | 738 sq.ft | HK$ 1,287 psf / HK$ 949,806 |
| 1995-04-12 | Kwun Tong | Ricky Centre | Mid Floor | 548 sq.ft | HK$ 2,071 psf / HK$ 1,134,908 |
Result 1 - 16, Total: 16
16 properties