Infotech Centre
訊科中心
21 Hung To Road
Kwun Tong
Photo
Floor Plan
Building Detail
Grade: B
Typical Floor Size: 5,618 sq.ft
Built:1995
Ceiling Height:
Main-Usage: Office
Air Conditioning:Central A/C
Storeys:21
MTR Station:Ngau Tau Kok
Car Parking: -
Property Management:HONG YIP SERVICE CO LTD
Infotech Centre (訊科中心) is a grade-B building located at 21 Hung To Road (鴻圖道) in Kwun Tong district. This is a 21-storeys building for Office use, offering a range of office property spaces that suit various business needs. Floor size is typically 5618 sq. ft. (or approx. 522 m2). This building is accessible by alighting at Ngau Tau Kok (牛頭角) MTR train station. For air-conditioning, this building mainly uses central air-conditioning. Additional independent air-conditioning for flexible business hours may be possible, subject to technicality and space availability.
Date | Floor | Area | Status | Price |
---|---|---|---|---|
2024-01-03 | Mid Floor | 648 | Leased | HK$21 psf / HK$13608 mth |
2024-01-03 | Mid Floor | 648 | Leased | HK$20 psf / HK$12960 mth |
2024-01-03 | High Floor | 648 | Leased | HK$20 psf / HK$12960 mth |
2023-11-20 | Low Floor | 1,181 | Leased | HK$21 psf / HK$24801 mth |
2023-11-20 | Mid Floor | 3,551 | Leased | HK$22 psf / HK$78122 mth |
2023-11-20 | Mid Floor | 1,415 | Leased | HK$22 psf / HK$31130 mth |
2023-08-02 | Low Floor | 729 | Leased | HK$21 psf / HK$15309 mth |
2023-08-02 | High Floor | 2,196 | Leased | HK$19 psf / HK$41724 mth |
2023-03-23 | Mid Floor | 648 | Leased | HK$18 psf / HK$11664 mth |
2023-03-23 | High Floor | 2,196 | Leased | HK$19 psf / HK$41724 mth |
2023-02-16 | Low Floor | 689 | Leased | HK$19 psf / HK$13091 mth |
2023-02-16 | Low Floor | 726 | Leased | HK$18 psf / HK$13068 mth |
2023-02-16 | Mid Floor | 1,374 | Leased | HK$19 psf / HK$26106 mth |
2023-02-16 | High Floor | 723 | Leased | HK$18 psf / HK$13014 mth |
2022-12-09 | Low Floor | 1,181 | Leased | HK$19 psf / HK$21849 mth |
2022-12-09 | High Floor | 689 | Leased | HK$20 psf / HK$13780 mth |
2022-12-09 | Mid Floor | 4,240 | Leased | HK$18 psf / HK$76320 mth |
2022-09-14 | High Floor | 648 | Leased | HK$19 psf / HK$12312 mth |
2022-09-14 | High Floor | 1,181 | Leased | HK$19 psf / HK$21849 mth |
2022-08-10 | Low Floor | 1,181 | Leased | HK$19 psf / HK$22439 mth |
2022-01-28 | Mid Floor | 689 | Leased | HK$19 psf / HK$13091 mth |
2022-01-12 | Low Floor | 726 | Leased | HK$19 psf / HK$13794 mth |
2021-12-07 | Low Floor | 2,370 | Leased | HK$17 psf / HK$40290 mth |
2021-12-07 | Mid Floor | 726 | Leased | HK$19 psf / HK$13794 mth |
2021-12-07 | High Floor | 2,370 | Leased | HK$21 psf / HK$48585 mth |
2021-11-10 | Low Floor | 1,181 | Leased | HK$20 psf / HK$23620 mth |
2021-05-06 | High Floor | 1,181 | Leased | HK$19 psf / HK$21849 mth |
2021-05-06 | High Floor | 2,196 | Leased | HK$19 psf / HK$41724 mth |
2021-05-06 | High Floor | 1,116 | Leased | HK$19 psf / HK$21204 mth |
2021-05-06 | Low Floor | 689 | Leased | HK$18 psf / HK$12402 mth |
2021-05-06 | Low Floor | 726 | Leased | HK$19 psf / HK$13431 mth |
2020-07-07 | Low Floor | 726 | Leased | HK$19 psf / HK$13431 mth |
2020-07-07 | High Floor | 2,196 | Leased | HK$18 psf / HK$39528 mth |
2020-07-07 | High Floor | 648 | Leased | HK$19 psf / HK$12312 mth |
2020-04-07 | High Floor | 1,415 | Leased | HK$18 psf / HK$25470 mth |
2020-04-07 | High Floor | 689 | Leased | HK$19 psf / HK$12747 mth |
2020-04-07 | High Floor | 723 | Leased | HK$19 psf / HK$13376 mth |
2020-02-24 | Low Floor | 2,377 | Leased | HK$19 psf / HK$43975 mth |
2020-02-24 | Low Floor | 648 | Leased | HK$19 psf / HK$11988 mth |
2020-02-24 | High Floor | 648 | Leased | HK$19 psf / HK$12312 mth |
2020-01-10 | Mid Floor | 1,415 | Leased | HK$19 psf / HK$26178 mth |
2020-01-10 | High Floor | 648 | Leased | HK$19 psf / HK$11988 mth |
2020-01-10 | High Floor | 689 | Leased | HK$19 psf / HK$13091 mth |
2019-12-05 | Low Floor | 726 | Leased | HK$20 psf / HK$14520 mth |
2019-12-02 | Low Floor | 1,181 | Leased | HK$20 psf / HK$23620 mth |
2019-11-07 | Low Floor | 612 | Leased | HK$21 psf / HK$12852 mth |
2019-11-07 | High Floor | 1,116 | Leased | HK$20 psf / HK$22320 mth |
2019-09-25 | Low Floor | 729 | Leased | HK$21 psf / HK$15309 mth |
2019-09-25 | Low Floor | 648 | Leased | HK$21 psf / HK$13608 mth |
2019-09-25 | Mid Floor | 2,370 | Leased | HK$21 psf / HK$49770 mth |
2019-04-11 | High Floor | 689 | Leased | HK$21 psf / HK$14469 mth |
2019-01-04 | Low Floor | 2,370 | Leased | HK$19 psf / HK$43845 mth |
2019-01-04 | High Floor | 648 | Leased | HK$21 psf / HK$13608 mth |
2018-11-08 | Mid Floor | 689 | Leased | HK$21 psf / HK$14469 mth |
2018-09-27 | High Floor | 1,116 | Leased | HK$20 psf / HK$22320 mth |
2018-03-16 | Low Floor | 1,181 | Leased | HK$18 psf / HK$21258 mth |
2018-03-16 | Mid Floor | 1,181 | Leased | HK$18 psf / HK$21258 mth |
2018-01-09 | Mid Floor | 648 | Leased | HK$18 psf / HK$11664 mth |
2017-11-23 | Mid Floor | 648 | Leased | HK$18 psf / HK$11664 mth |
2017-11-03 | Mid Floor | 2,370 | Leased | HK$17 psf / HK$40290 mth |
2017-11-03 | High Floor | 1,412 | Leased | HK$18 psf / HK$24710 mth |
2017-09-20 | High Floor | 2,196 | Leased | HK$18 psf / HK$39528 mth |
2017-09-20 | High Floor | 2,196 | Leased | HK$18 psf / HK$39528 mth |
2017-09-20 | High Floor | 2,377 | Leased | HK$18 psf / HK$42786 mth |
2017-08-01 | High Floor | 1,116 | Leased | HK$17 psf / HK$18972 mth |
2017-05-22 | Mid Floor | 2,370 | Leased | HK$18 psf / HK$42660 mth |
2017-05-22 | High Floor | 1,116 | Leased | HK$18 psf / HK$20088 mth |
2017-05-22 | High Floor | 1,181 | Leased | HK$18 psf / HK$21258 mth |
2017-03-14 | Mid Floor | 1,181 | Leased | HK$17 psf / HK$20077 mth |
2017-03-14 | Mid Floor | 2,370 | Leased | HK$17 psf / HK$40290 mth |
2017-03-14 | Mid Floor | 1,181 | Leased | HK$17 psf / HK$20077 mth |
2016-12-07 | Low Floor | 689 | Leased | HK$17 psf / HK$11713 mth |
2016-12-07 | High Floor | 689 | Leased | HK$18 psf / HK$12402 mth |
2016-12-07 | High Floor | 723 | Leased | HK$18 psf / HK$13014 mth |
2016-11-09 | Mid Floor | 689 | Leased | HK$17 psf / HK$11713 mth |
2016-10-14 | High Floor | 723 | Leased | HK$18 psf / HK$13014 mth |
2016-10-14 | Mid Floor | 689 | Leased | HK$18 psf / HK$12402 mth |
2016-08-11 | Mid Floor | 2,370 | Leased | HK$17 psf / HK$40290 mth |
2016-08-11 | Mid Floor | 1,181 | Leased | HK$17 psf / HK$20077 mth |
2016-08-11 | High Floor | 2,370 | Leased | HK$18 psf / HK$42660 mth |
2016-08-11 | High Floor | 2,196 | Leased | HK$18 psf / HK$39528 mth |
2016-04-11 | Mid Floor | 2,370 | Leased | HK$17 psf / HK$40290 mth |
2016-04-11 | Mid Floor | 1,181 | Leased | HK$17 psf / HK$20077 mth |
2016-04-11 | High Floor | 689 | Leased | HK$18 psf / HK$12402 mth |
2016-03-04 | Mid Floor | 2,370 | Leased | HK$17 psf / HK$40290 mth |
2016-03-04 | Mid Floor | 1,181 | Leased | HK$17 psf / HK$20077 mth |
2016-03-04 | Mid Floor | 2,370 | Leased | HK$16 psf / HK$37920 mth |
2016-01-12 | Mid Floor | 648 | Leased | HK$16 psf / HK$10368 mth |
2016-01-12 | High Floor | 648 | Leased | HK$17 psf / HK$11016 mth |
2016-01-12 | High Floor | 2,196 | Leased | HK$18 psf / HK$39528 mth |
2015-11-09 | Mid Floor | 2,370 | Leased | HK$17 psf / HK$40290 mth |
2015-10-14 | High Floor | 2,196 | Leased | HK$18 psf / HK$39528 mth |
2015-10-14 | High Floor | 2,196 | Leased | HK$18 psf / HK$39528 mth |
2015-10-14 | High Floor | 648 | Leased | HK$19 psf / HK$12312 mth |
2015-10-14 | Mid Floor | 689 | Leased | HK$18 psf / HK$12402 mth |
2015-08-04 | Mid Floor | 2,370 | Leased | HK$17 psf / HK$40290 mth |
2015-08-04 | High Floor | 2,196 | Leased | HK$18 psf / HK$39528 mth |
2015-08-04 | High Floor | 723 | Leased | HK$18 psf / HK$13014 mth |
2015-07-08 | Low Floor | 648 | Leased | HK$16 psf / HK$10368 mth |
2015-07-08 | Low Floor | 1,181 | Leased | HK$17 psf / HK$20077 mth |
RealPlus Property Office and Commercial Spaces
Share this property
Share this property via
Or copy link
Link Copied
Rent and sale your OFFICE, SHOP, or any commercial property with us.
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!