| Transaction Date | District | Property Name | Floor | Area Approx | Price |
|---|---|---|---|---|---|
| 2022-03-22 | Tsuen Wan | DAN6 | Low Floor | 493 sq.ft | HK$ 6,085 psf / HK$ 2,999,905 |
| 2021-03-29 | Tsuen Wan | DAN6 | Mid Floor | 491 sq.ft | HK$ 4,033 psf / HK$ 1,980,203 |
| 2020-08-13 | Tsuen Wan | DAN6 | Mid Floor | 493 sq.ft | HK$ 4,970 psf / HK$ 2,450,210 |
| 2019-05-22 | Tsuen Wan | DAN6 | Mid Floor | 491 sq.ft | HK$ 3,625 psf / HK$ 1,779,875 |
| 2015-12-15 | Tsuen Wan | DAN6 | Mid Floor | 491 sq.ft | HK$ 6,721 psf / HK$ 3,300,011 |
| 2015-05-12 | Tsuen Wan | DAN6 | Low Floor | 490 sq.ft | HK$ 6,082 psf / HK$ 2,980,180 |
| 2014-08-25 | Tsuen Wan | DAN6 | Low Floor | 764 sq.ft | HK$ 5,275 psf / HK$ 4,030,000 |
| 2014-07-28 | Tsuen Wan | DAN6 | Low Floor | 764 sq.ft | HK$ 4,647 psf / HK$ 3,550,308 |
Result 1 - 8, Total: 8
8 properties