| Transaction Date | District | Property Name | Floor | Area Approx | Price |
|---|---|---|---|---|---|
| 2025-01-24 | Central | FOCO | Low Floor | 2,038 sq.ft | HK$ 83 psf. / HK$ 170,000 mth |
| 2024-03-12 | Central | FOCO | Low Floor | 2,103 sq.ft | HK$ 57 psf. / HK$ 120,000 mth |
| 2024-03-12 | Central | FOCO | Mid Floor | 2,103 sq.ft | HK$ 57 psf. / HK$ 120,000 mth |
| 2024-03-12 | Central | FOCO | High Floor | 1,668 sq.ft | HK$ 55 psf. / HK$ 91,000 mth |
| 2024-03-12 | Central | FOCO | Low Floor | 2,073 sq.ft | HK$ 116 psf. / HK$ 240,000 mth |
Result 1 - 5, Total: 5
5 properties